2-ethylhexyl diamide amine

Abbreviation(s)

ADAAM(EH)

Chemical group

amide

Formula

C44H89N3O2 CHON

Molecular mass

692.215 g/mol

Processes

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III)/Eu(III) ≈25 0.04 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III)/Eu(III) ≈25 0.06 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III)/Eu(III) ≈25 0.1 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III)/Eu(III) ≈25 0.2 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III)/Eu(III) ≈25 0.3 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III)/Eu(III) ≈25 0.4 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III)/Eu(III) ≈25 0.5 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III)/Eu(III) ≈25 0.6 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Eu(III) ≈0.0146 0.04 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.0250 0.06 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.0441 0.1 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.100 0.2 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.140 0.3 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.192 0.4 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.240 0.5 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.293 0.6 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III) ≈0.388 0.04 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III) ≈0.664 0.06 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III) ≈1.07 0.1 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III) ≈2.73 0.2 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III) ≈3.83 0.3 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III) ≈5.22 0.4 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III) ≈6.19 0.5 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III) ≈7.12 0.6 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.0107 0.5 M   HNO3 0.1 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.0301 0.5 M   HNO3 0.2 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.0887 0.5 M   HNO3 0.4 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.158 0.5 M   HNO3 0.6 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.237 0.5 M   HNO3 1 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.255 0.5 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.210 0.5 M   HNO3 2 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.124 0.5 M   HNO3 3 M n-Dodecane 25°C 20 min [1]
Eu(III) ≈0.0590 0.5 M   HNO3 4 M n-Dodecane 25°C 20 min [1]
Am(III) ≈0.210 0.5 M   HNO3 0.1 M n-Dodecane 25°C 20 min [1]
Am(III) ≈0.768 0.5 M   HNO3 0.2 M n-Dodecane 25°C 20 min [1]
Am(III) ≈2.32 0.5 M   HNO3 0.4 M n-Dodecane 25°C 20 min [1]
Am(III) ≈4.32 0.5 M   HNO3 0.6 M n-Dodecane 25°C 20 min [1]
Am(III) ≈6.49 0.5 M   HNO3 1 M n-Dodecane 25°C 20 min [1]
Am(III) ≈6.81 0.5 M   HNO3 1.5 M n-Dodecane 25°C 20 min [1]
Am(III) ≈5.23 0.5 M   HNO3 2 M n-Dodecane 25°C 20 min [1]
Am(III) ≈2.49 0.5 M   HNO3 3 M n-Dodecane 25°C 20 min [1]
Am(III) ≈0.845 0.5 M   HNO3 4 M n-Dodecane 25°C 20 min [1]
Nd(III) ≈2.37 0.1 M   HNO3 1.5 M n-Dodecane 25°C 5 s [1]
Nd(III) ≈2.93 0.1 M   HNO3 1.5 M n-Dodecane 25°C 10 s [1]
Nd(III) ≈3.06 0.1 M   HNO3 1.5 M n-Dodecane 25°C 30 s [1]
Nd(III) ≈3.27 0.1 M   HNO3 1.5 M n-Dodecane 25°C 1 min [1]
Nd(III) ≈3.06 0.1 M   HNO3 1.5 M n-Dodecane 25°C 2 min [1]
Nd(III) ≈3.20 0.1 M   HNO3 1.5 M n-Dodecane 25°C 3 min [1]
References
  1. doi:10.2116/analsci.32.477