N,N-diethyl-1,10-phenanthroline-2-carboxamide

Abbreviation(s)

C2-PTA

Chemical group

carboxamide

Formula

C17H17N3O CHON

Molecular mass

279.343 g/mol

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III)/Eu(III) ≈7.7 0.2 M   HNO3 0.0001 M Chloroform 20°C 120 min [1]
Am(III)/Eu(III) ≈7 0.2 M   HNO3 0.00025 M Chloroform 20°C 120 min [1]
Am(III)/Eu(III) ≈5.7 0.2 M   HNO3 0.001 M Chloroform 20°C 120 min [1]
Am(III)/Eu(III) ≈5 0.2 M   HNO3 0.01 M Chloroform 20°C 120 min [1]
Am(III)/Eu(III) ≈0.6 0.2 M   HNO3 0.1 M Chloroform 20°C 120 min [1]
Am(III)/Eu(III) ≈0.5 0.2 M   HNO3 1 M Chloroform 20°C 120 min [1]
Am(III)/Eu(III) ≈7.4 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 0.1M NaNO3 [1]
Am(III)/Eu(III) ≈7.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 0.5M NaNO3 [1]
Am(III)/Eu(III) ≈7.3 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 1M NaNO3 [1]
Am(III)/Eu(III) ≈7 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 2M NaNO3 [1]
Am(III)/Eu(III) ≈7.3 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 3M NaNO3 [1]
Am(III)/Eu(III) ≈7.3 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 4M NaNO3 [1]
Am(III)/Eu(III) ≈2.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 5 min [1]
Am(III)/Eu(III) ≈3 0.2 M   HNO3 0.00023 M Chloroform 20°C 15 min [1]
Am(III)/Eu(III) ≈7 0.2 M   HNO3 0.00023 M Chloroform 20°C 30 min [1]
Am(III)/Eu(III) ≈7 0.2 M   HNO3 0.00023 M Chloroform 20°C 60 min [1]
Am(III)/Eu(III) ≈7 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min [1]
Am(III)/Eu(III) ≈7 0.2 M   HNO3 0.00023 M Chloroform 20°C 180 min [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III) ≈25.1 0.2 M   HNO3 0.0001 M Chloroform 20°C 120 min [1]
Am(III) ≈22.5 0.2 M   HNO3 0.00025 M Chloroform 20°C 120 min [1]
Am(III) ≈14 0.2 M   HNO3 0.001 M Chloroform 20°C 120 min [1]
Am(III) ≈8.2 0.2 M   HNO3 0.01 M Chloroform 20°C 120 min [1]
Am(III) ≈0.1 0.2 M   HNO3 0.1 M Chloroform 20°C 120 min [1]
Am(III) ≈0.2 0.2 M   HNO3 1 M Chloroform 20°C 120 min [1]
Eu(III) ≈3.2 0.2 M   HNO3 0.0001 M Chloroform 20°C 120 min [1]
Eu(III) ≈3.2 0.2 M   HNO3 0.00025 M Chloroform 20°C 120 min [1]
Eu(III) ≈2.5 0.2 M   HNO3 0.001 M Chloroform 20°C 120 min [1]
Eu(III) ≈1.5 0.2 M   HNO3 0.01 M Chloroform 20°C 120 min [1]
Eu(III) ≈0.1 0.2 M   HNO3 0.1 M Chloroform 20°C 120 min [1]
Eu(III) ≈0.1 0.2 M   HNO3 1 M Chloroform 20°C 120 min [1]
Am(III) ≈22.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 0.1M NaNO3 [1]
Am(III) ≈22.6 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 0.5M NaNO3 [1]
Am(III) ≈24 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 1M NaNO3 [1]
Am(III) ≈23.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 2M NaNO3 [1]
Am(III) ≈31.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 3M NaNO3 [1]
Am(III) ≈45 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 4M NaNO3 [1]
Eu(III) ≈3 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 0.1M NaNO3 [1]
Eu(III) ≈3 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 0.5M NaNO3 [1]
Eu(III) ≈3.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 1M NaNO3 [1]
Eu(III) ≈4 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 2M NaNO3 [1]
Eu(III) ≈4.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 3M NaNO3 [1]
Eu(III) ≈7 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min 4M NaNO3 [1]
Am(III) ≈6.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 5 min [1]
Am(III) ≈14 0.2 M   HNO3 0.00023 M Chloroform 20°C 15 min [1]
Am(III) ≈19 0.2 M   HNO3 0.00023 M Chloroform 20°C 30 min [1]
Am(III) ≈22 0.2 M   HNO3 0.00023 M Chloroform 20°C 60 min [1]
Am(III) ≈22.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min [1]
Am(III) ≈22.4 0.2 M   HNO3 0.00023 M Chloroform 20°C 180 min [1]
Eu(III) ≈2.5 0.2 M   HNO3 0.00023 M Chloroform 20°C 5 min [1]
Eu(III) ≈4 0.2 M   HNO3 0.00023 M Chloroform 20°C 15 min [1]
Eu(III) ≈2.6 0.2 M   HNO3 0.00023 M Chloroform 20°C 30 min [1]
Eu(III) ≈2.9 0.2 M   HNO3 0.00023 M Chloroform 20°C 60 min [1]
Eu(III) ≈2.9 0.2 M   HNO3 0.00023 M Chloroform 20°C 120 min [1]
Eu(III) ≈2.9 0.2 M   HNO3 0.00023 M Chloroform 20°C 180 min [1]
References
  1. doi:10.1039/C6NJ02696F