diphenyl N,N-diisobutylcarbamoylmethylphosphine oxide

Abbreviation(s)

DɸD(iB)CMPO

Chemical group

carbamylalkylphosphine oxide

Formula

C22H30NO2P not CHON

Molecular mass

371.461 g/mol

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am/Fe 160 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Y 12 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Zr 12 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Mo 12 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Tc 7.1 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Ru 76 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Rh 160 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Pd 28 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/La 1.6 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Ce 1.1 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Pr 1 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Nd 1.1 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Sm 1.2 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Eu 1.5 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Fe 120 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Y 7.8 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Zr 1.8 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Mo 8.2 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Tc 147 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Ru 760 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Rh 1600 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Pd 180 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/La 2 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Ce 1.4 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Pr 1.1 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Nd 1.2 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Sm 1 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Eu 1.4 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Fe 2.3 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Y 2 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Zr 0.86 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Mo 1.9 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Tc 330 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Ru 1600 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Rh 1600 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Pd 790 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/La 2.7 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Ce 1.8 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Pr 1.2 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Nd 1.4 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Sm 0.97 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Eu 1.1 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Sc/La 2.3 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am ≈0.4 0.25 M TBP 0.75 M HNO3 0.25 M Tetrachloroethylene 25°C 1 min [1]
Am ≈1.7 0.25 M TBP 0.75 M HNO3 0.5 M Tetrachloroethylene 25°C 1 min [1]
Am ≈7 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am ≈29 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am ≈30 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am ≈29 0.25 M TBP 0.75 M HNO3 8 M Tetrachloroethylene 25°C 1 min [1]
Fe 0.045 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Y 0.59 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Zr 0.59 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Mo 0.59 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Tc 0.98 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Ru 0.092 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Rh 0.045 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Pd 0.25 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
La 4.5 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Ce 6.4 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Pr 7 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Nd 6.4 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Sm 5.9 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Eu 4.8 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am 7 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Fe 0.23 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Y 3.6 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Zr 16 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Mo 3.4 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Tc 0.19 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Ru 0.037 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Rh 0.018 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Pd 0.16 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
La 14 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Ce 20 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Pr 25 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Nd 23 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Sm 27 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Eu 20 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am 28 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Fe 13 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Y 15 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Zr 35 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Mo 16 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Tc 0.09 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Ru 0.019 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Rh 0.019 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Pd 0.038 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
La 11 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Ce 17 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Pr 24 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Nd 22 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Sm 31 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Eu 28 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am 30 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
References
  1. doi:10.1080/07366298608917877