dibutyl N,N-diethylcarbamylmethylenephosphonate

Abbreviation(s)

DBDECMP

Chemical group

carbamylalkylphosphonate

Formula

C14H30NO4P not CHON

Molecular mass

307.371 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Ce 440   HNO3 12.0 M Undiluted Extractant 30°C 1 min [1]
Ce 260   HNO3 10.3 M Undiluted Extractant 30°C 1 min [1]
Ce 48   HNO3 8.7 M Undiluted Extractant 30°C 1 min [1]
Ce 17.6   HNO3 7.2 M Undiluted Extractant 30°C 1 min [1]
Ce 8.2   HNO3 6.0 M Undiluted Extractant 30°C 1 min [1]
Ce 1.85   HNO3 4.48 M Undiluted Extractant 30°C 1 min [1]
Ce 0.72   HNO3 3.14 M Undiluted Extractant 30°C 1 min [1]
Ce 0.26   HNO3 1.98 M Undiluted Extractant 30°C 1 min [1]
Ce 0.18   HNO3 1.47 M Undiluted Extractant 30°C 1 min [1]
Ce 0.059   HNO3 0.78 M Undiluted Extractant 30°C 1 min [1]
Ce 0.058   HNO3 0.70 M Undiluted Extractant 30°C 1 min [1]
Pm 900   HNO3 12.0 M Undiluted Extractant 30°C 1 min [1]
Pm 51   HNO3 8.7 M Undiluted Extractant 30°C 1 min [1]
Pm 16   HNO3 7.2 M Undiluted Extractant 30°C 1 min [1]
Pm 1.2   HNO3 4.48 M Undiluted Extractant 30°C 1 min [1]
Pm 0.47   HNO3 3.14 M Undiluted Extractant 30°C 1 min [1]
Pm 0.15   HNO3 1.98 M Undiluted Extractant 30°C 1 min [1]
Pm 0.136   HNO3 1.47 M Undiluted Extractant 30°C 1 min [1]
Pm 0.077   HNO3 0.70 M Undiluted Extractant 30°C 1 min [1]
Am 1000   HNO3 12.0 M Undiluted Extractant 30°C 1 min [1]
Am 68   HNO3 8.7 M Undiluted Extractant 30°C 1 min [1]
Am 19   HNO3 7.2 M Undiluted Extractant 30°C 1 min [1]
Am 1.7   HNO3 4.48 M Undiluted Extractant 30°C 1 min [1]
Am 0.53   HNO3 3.14 M Undiluted Extractant 30°C 1 min [1]
Am 0.18   HNO3 1.98 M Undiluted Extractant 30°C 1 min [1]
Am 0.125   HNO3 1.47 M Undiluted Extractant 30°C 1 min [1]
Am 0.069   HNO3 0.70 M Undiluted Extractant 30°C 1 min [1]
References
  1. doi:10.1016/0022-1902(63)80376-0