dibutyl N,N-diethylcarbamylphosphonate

Abbreviation(s)

DBDECP

Chemical group

carbamylphosphonate

Formula

C13H28NO4P not CHON

Molecular mass

293.344 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Ce 24.7   HNO3 11.6 M Undiluted Extractant 30°C 1 min [1]
Ce 44   HNO3 10.5 M Undiluted Extractant 30°C 1 min [1]
Ce 78   HNO3 9.0 M Undiluted Extractant 30°C 1 min [1]
Ce 118   HNO3 7.3 M Undiluted Extractant 30°C 1 min [1]
Ce 118   HNO3 4.74 M Undiluted Extractant 30°C 1 min [1]
Ce 43   HNO3 2.60 M Undiluted Extractant 30°C 1 min [1]
Ce 13.8   HNO3 1.28 M Undiluted Extractant 30°C 1 min [1]
Ce 5.6   HNO3 0.65 M Undiluted Extractant 30°C 1 min [1]
Ce 3.4   HNO3 0.38 M Undiluted Extractant 30°C 1 min [1]
Ce 1.7   HNO3 0.20 M Undiluted Extractant 30°C 1 min [1]
Pm 53   HNO3 11.6 M Undiluted Extractant 30°C 1 min [1]
Pm 78   HNO3 10.5 M Undiluted Extractant 30°C 1 min [1]
Pm 105   HNO3 9.0 M Undiluted Extractant 30°C 1 min [1]
Pm 119   HNO3 7.3 M Undiluted Extractant 30°C 1 min [1]
Pm 83   HNO3 4.74 M Undiluted Extractant 30°C 1 min [1]
Pm 27   HNO3 2.60 M Undiluted Extractant 30°C 1 min [1]
Pm 9.5   HNO3 1.28 M Undiluted Extractant 30°C 1 min [1]
Pm 3.8   HNO3 0.65 M Undiluted Extractant 30°C 1 min [1]
Pm 2.4   HNO3 0.38 M Undiluted Extractant 30°C 1 min [1]
Am 48   HNO3 11.6 M Undiluted Extractant 30°C 1 min [1]
Am 76   HNO3 10.5 M Undiluted Extractant 30°C 1 min [1]
Am 118   HNO3 9.0 M Undiluted Extractant 30°C 1 min [1]
Am 161   HNO3 7.3 M Undiluted Extractant 30°C 1 min [1]
Am 99   HNO3 4.74 M Undiluted Extractant 30°C 1 min [1]
Am 32   HNO3 2.60 M Undiluted Extractant 30°C 1 min [1]
Am 10   HNO3 1.28 M Undiluted Extractant 30°C 1 min [1]
Am 4.6   HNO3 0.65 M Undiluted Extractant 30°C 1 min [1]
Am 2.8   HNO3 0.38 M Undiluted Extractant 30°C 1 min [1]
References
  1. doi:10.1016/0022-1902(63)80376-0