N,N-di-(ethyl-2-hexyl)isobutyramide

Abbreviation(s)

DEHiBA, D2EHIBA

Chemical group

N,N-dialkylamide

Formula

C20H41NO CHON

Molecular mass

311.546 g/mol

Processes

Elements separated

U, [Tc(VII), Np(VI)]

Country of origin

France

Country that has performed tests

France

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
U/Th 370 1 M   HNO3 4 M n-Dodecane 25°C [1]
U/Th 3000 0.18 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [1]
U/Th 1670 0.5 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [1]
U/Th 220 1 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [1]
U(VI)/Pu(IV) ≈80 1 M   HNO3 3 M n-Dodecane 25°C 10 min calculated in the SoA Report (soar-7267) [2]
U/Zr 134 1 M   HNO3 1.0 M n-Dodecane 25°C 30 min [3]
U/Zr 793 1 M   HNO3 2.0 M n-Dodecane 25°C 30 min [3]
U/Zr 1247 1 M   HNO3 3.0 M n-Dodecane 25°C 30 min [3]
U/Zr 131 1 M   HNO3 4.0 M n-Dodecane 25°C 30 min [3]
U/Zr 59 1 M   HNO3 5.0 M n-Dodecane 25°C 30 min [3]
U/Zr 44 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min [3]
U/Th 120 1 M   HNO3 1.0 M n-Dodecane 25°C 30 min [3]
U/Th 343 1 M   HNO3 2.0 M n-Dodecane 25°C 30 min [3]
U/Th 315 1 M   HNO3 3.0 M n-Dodecane 25°C 30 min [3]
U/Th 370 1 M   HNO3 4.0 M n-Dodecane 25°C 30 min [3]
U/Th 230 1 M   HNO3 5.0 M n-Dodecane 25°C 30 min [3]
U/Th 110 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min [3]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
U 1.95 1 M   HNO3 3 M n-Dodecane 25°C 2 min [3]
U 2.01 1 M   HNO3 3 M n-Dodecane 25°C 5 min [3]
U 2.13 1 M   HNO3 3 M n-Dodecane 25°C 15 min [3]
U 2.22 1 M   HNO3 3 M n-Dodecane 25°C 30 min [3]
U 2.16 1 M   HNO3 3 M n-Dodecane 25°C 60 min [3]
U 2.24 1 M   HNO3 3 M n-Dodecane 25°C 125 min [3]
U 3.77 1 M   HNO3 6 M n-Dodecane 25°C 2 min [3]
U 4.08 1 M   HNO3 6 M n-Dodecane 25°C 5 min [3]
U 4.01 1 M   HNO3 6 M n-Dodecane 25°C 15 min [3]
U 4.18 1 M   HNO3 6 M n-Dodecane 25°C 30 min [3]
U 4.18 1 M   HNO3 6 M n-Dodecane 25°C 60 min [3]
U 4.21 1 M   HNO3 6 M n-Dodecane 25°C 125 min [3]
U 0.24 0.88 M   HNO3 1 M n-Dodecane 25°C 30 min Tracer U amounts [3]
U 1.19 0.65 M   HNO3 2 M n-Dodecane 25°C 30 min Tracer U amounts [3]
U 2.37 0.47 M   HNO3 3 M n-Dodecane 25°C 30 min Tracer U amounts [3]
U 3.69 0.35 M   HNO3 4 M n-Dodecane 25°C 30 min Tracer U amounts [3]
U 4.6 0.26 M   HNO3 5 M n-Dodecane 25°C 30 min Tracer U amounts [3]
U 0.22 0.88 M   HNO3 1 M n-Dodecane 25°C 30 min 1g/L U [3]
U 0.96 0.65 M   HNO3 2 M n-Dodecane 25°C 30 min 1g/L U [3]
U 2.08 0.47 M   HNO3 3 M n-Dodecane 25°C 30 min 1g/L U [3]
U 3.17 0.35 M   HNO3 4 M n-Dodecane 25°C 30 min 1g/L U [3]
U 3.63 0.26 M   HNO3 5 M n-Dodecane 25°C 30 min 1g/L U [3]
Ce 25000 1 M   HNO3 0.01 M n-Dodecane 25°C 30 min 250g/L Th [3]
Ce 58000 1 M   HNO3 0.1 M n-Dodecane 25°C 30 min 250g/L Th [3]
Ce 52000 1 M   HNO3 1.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Ce 60000 1 M   HNO3 2.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Ce 30000 1 M   HNO3 3.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Ce 51000 1 M   HNO3 4.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Ce 55000 1 M   HNO3 5.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Ce 50000 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Zr <1 1 M   HNO3 0.01 M n-Dodecane 25°C 30 min 250g/L Th [3]
Zr 6 1 M   HNO3 0.1 M n-Dodecane 25°C 30 min 250g/L Th [3]
Zr 450 1 M   HNO3 1.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Zr 480 1 M   HNO3 2.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Zr 580 1 M   HNO3 3.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Zr 480 1 M   HNO3 4.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Zr 370 1 M   HNO3 5.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Zr 250 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Eu 19000 1 M   HNO3 0.01 M n-Dodecane 25°C 30 min 250g/L Th [3]
Eu 12000 1 M   HNO3 0.1 M n-Dodecane 25°C 30 min 250g/L Th [3]
Eu 21000 1 M   HNO3 1.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Eu 10000 1 M   HNO3 2.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Eu 28000 1 M   HNO3 3.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Eu 36000 1 M   HNO3 4.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Eu 77000 1 M   HNO3 5.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Eu 71000 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Fe 1800 1 M   HNO3 0.01 M n-Dodecane 25°C 30 min 250g/L Th [3]
Fe 2100 1 M   HNO3 0.1 M n-Dodecane 25°C 30 min 250g/L Th [3]
Fe 1100 1 M   HNO3 1.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Fe 1300 1 M   HNO3 2.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Fe 4700 1 M   HNO3 3.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Fe 1300 1 M   HNO3 4.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Fe 9200 1 M   HNO3 5.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Fe 9200 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Cs 2300 1 M   HNO3 0.01 M n-Dodecane 25°C 30 min 250g/L Th [3]
Cs 3000 1 M   HNO3 0.1 M n-Dodecane 25°C 30 min 250g/L Th [3]
Cs 2400 1 M   HNO3 1.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Cs 2400 1 M   HNO3 2.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Cs 2100 1 M   HNO3 3.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Cs 2700 1 M   HNO3 4.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Cs 3000 1 M   HNO3 5.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Cs 1400 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
Ce 40000 1 M   HNO3 0.01 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Ce amounts [3]
Ce 30000 1 M   HNO3 0.1 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Ce amounts [3]
Ce 29000 1 M   HNO3 1.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Ce amounts [3]
Ce 72000 1 M   HNO3 2.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Ce amounts [3]
Ce 43000 1 M   HNO3 3.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Ce amounts [3]
Ce 61000 1 M   HNO3 4.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Ce amounts [3]
Ce 52000 1 M   HNO3 5.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Ce amounts [3]
Ce 31000 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Ce amounts [3]
Zr 10000 1 M   HNO3 0.1 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Zr amounts [3]
Zr 1800 1 M   HNO3 1.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Zr amounts [3]
Zr 1500 1 M   HNO3 2.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Zr amounts [3]
Zr 1900 1 M   HNO3 3.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Zr amounts [3]
Zr 28000 1 M   HNO3 4.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Zr amounts [3]
Zr 78000 1 M   HNO3 5.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Zr amounts [3]
Zr 100000 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min 250g/L Th; Tracer Zr amounts [3]
Th 0.0015 1 M   HNO3 0.01 M n-Dodecane 25°C 30 min Tracer Th amounts [3]
Th 0.04 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min Tracer Th amounts [3]
Th 0.0045 1 M   HNO3 0.01 M n-Dodecane 25°C 30 min 250g/L Th [3]
Th 0.037 1 M   HNO3 6.0 M n-Dodecane 25°C 30 min 250g/L Th [3]
U 1.2 0.18 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [3]
U 4 0.5 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [3]
U 6 1 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [3]
Th 0.0004 0.18 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [3]
Th 0.0024 0.5 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [3]
Th 0.027 1 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [3]
U 3.7 1 M   HNO3 4 M n-Dodecane 25°C [3]
Th 0.01 1 M   HNO3 4 M n-Dodecane 25°C [3]
U(VI) 2.73 1 M   HNO3 3 M n-Dodecane 25°C 10 min [3]
Np(VI) 1.23 1 M   HNO3 3 M n-Dodecane 25°C 10 min [3]
Pu(IV) 0.034 1 M   HNO3 3 M n-Dodecane 25°C 10 min [3]
Np(IV) <0.01 1 M   HNO3 3 M n-Dodecane 25°C 10 min [3]
Am(VI) ≈0.01 1 M   HNO3 2 M n-Dodecane 23°C 10 s [4]
Am(VI) ≈0.15 1 M   HNO3 3 M n-Dodecane 23°C 10 s [4]
Am(VI) ≈0.4 1 M   HNO3 4 M n-Dodecane 23°C 10 s [4]
Am(VI) ≈1 1 M   HNO3 5 M n-Dodecane 23°C 10 s [4]
Am(VI) ≈2 1 M   HNO3 6 M n-Dodecane 23°C 10 s [4]
Am(VI) ≈2 1 M   HNO3 7 M n-Dodecane 23°C 10 s [4]
U(VI) ≈3.3 1 M   HNO3 4 M n-Dodecane 23°C 10 s [4]
U(VI) ≈4.3 1 M   HNO3 5 M n-Dodecane 23°C 10 s [4]
U(VI) ≈4.1 1 M   HNO3 6 M n-Dodecane 23°C 10 s [4]
U(VI) ≈4 1 M   HNO3 7 M n-Dodecane 23°C 10 s [4]
Np(VI) ≈2.6 1 M   HNO3 4 M n-Dodecane 23°C 10 s [4]
Np(VI) ≈3.5 1 M   HNO3 5 M n-Dodecane 23°C 10 s [4]
Np(VI) ≈3.8 1 M   HNO3 6 M n-Dodecane 23°C 10 s [4]
Np(VI) ≈3.9 1 M   HNO3 7 M n-Dodecane 23°C 10 s [4]
Pu(IV) ≈0.85 1 M   HNO3 4 M n-Dodecane 23°C 10 s [4]
Pu(IV) ≈1.2 1 M   HNO3 5 M n-Dodecane 23°C 10 s [4]
Pu(IV) ≈1.8 1 M   HNO3 6 M n-Dodecane 23°C 10 s [4]
Pu(IV) ≈2.1 1 M   HNO3 7 M n-Dodecane 23°C 10 s [4]
Ce(IV) ≈0.36 1 M   HNO3 2 M n-Dodecane 23°C 10 s [4]
Ce(IV) ≈0.9 1 M   HNO3 3 M n-Dodecane 23°C 10 s [4]
Ce(IV) ≈1.5 1 M   HNO3 4 M n-Dodecane 23°C 10 s [4]
Ce(IV) ≈1.6 1 M   HNO3 5 M n-Dodecane 23°C 10 s [4]
Ce(IV) ≈1.5 1 M   HNO3 6 M n-Dodecane 23°C 10 s [4]
Ce(IV) ≈1 1 M   HNO3 7 M n-Dodecane 23°C 10 s [4]
Decontamination factors
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Additional Stages Ref.
Th 1200 0.5 M TBP 5 % HNO3 4 M n-dodecane   THOREX feed solution 12 [5]
Np >300 1 M   HNO3 6 M hydrogenated tetrapropylene   70 GWd/t; 6 years of cooling; hot tests 12 [6]
Pu 4100 1 M   HNO3 6 M hydrogenated tetrapropylene   70 GWd/t; 6 years of cooling; hot tests 12 [6]
Tc 41 1 M   HNO3 6 M hydrogenated tetrapropylene   70 GWd/t; 6 years of cooling; hot tests 12 [6]
Ru106 >15000 1 M   HNO3 6 M hydrogenated tetrapropylene   70 GWd/t; 6 years of cooling; hot tests 12 [6]
Cs137 >35000 1 M   HNO3 6 M hydrogenated tetrapropylene   70 GWd/t; 6 years of cooling; hot tests 12 [6]
Tests
Test carried out Test type Conditions Ref.
HLW hot test, 28 mixer settlers, lab scale [7]
Stability
Type of study Conditions Ref.
Radiolysis 40 Gy, 0.5M DEHiBA in n-dodecane [7]
Hydrolysis [8]
Radiolysis [8]
References
  1. doi:10.1016/j.seppur.2003.09.005

  2. https://inis.iaea.org/collection/NCLCollectionStore/_Public/36/010/36010983.pdf

  3. doi:10.1081/SS-100100793

  4. doi:10.1021/acs.iecr.7b01181

  5. 10.1016/j.seppur.2003.09.005

  6. https://www.researchgate.net/publication/285969277_HA_demonstration

  7. https://www.researchgate.net/publication/285969277_HA_demonstration_in_the_Atalante_facility_of_the_Ganex_1st_cycle_for_the_selective_extraction_uranium_from_HLW

  8. CEA