dihexyl(isobutylketoethyl)phosphine oxide

Abbreviation(s)

DH(iB)KEPO

Chemical group

phosphine oxide

Formula

C18H37O2P not CHON

Molecular mass

316.466 g/mol

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am/Fe 11 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Y 0.85 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Zr 0.03 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Mo 0.4 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Tc 0.88 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Ru 28 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Rh 85 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Pd 5.3 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/La 5.3 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Ce 2 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Pr 1.2 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Nd 1 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Sm 0.65 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Eu 0.57 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am ≈1.2 0.25 M   HNO3 0.25 M Tetrachloroethylene 25°C 1 min [1]
Am ≈2.5 0.25 M   HNO3 0.5 M Tetrachloroethylene 25°C 1 min [1]
Am ≈2 0.25 M   HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am ≈0.15 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am ≈0.015 0.25 M   HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Fe 0.08 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Y 1 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Zr 33 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Mo 2.1 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Tc 0.97 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Ru 0.03 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Rh 0.01 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Pd 0.16 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
La 0.16 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Ce 0.43 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Pr 0.71 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Nd 0.85 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Sm 1.3 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Eu 1.5 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am 0.85 0.75 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
References
  1. doi:10.1080/07366298608917877