dihexyl N,N-disecbutylcarbamoylmethylphosphine oxide

Abbreviation(s)

DHD(SB)CMPO

Chemical group

carbamylalkylphosphine oxide

Formula

C22H46NO2P not CHON

Molecular mass

387.589 g/mol

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III)/Fe(III) 0.2 0.5 M   HNO3 0.01 M p-diisopropylbenzene 25°C 1 min [1]
Am(III)/Fe(III) 13 0.5 M   HNO3 0.10 M p-diisopropylbenzene 25°C 1 min [1]
Am(III)/Fe(III) 15 0.5 M   HNO3 0.25 M p-diisopropylbenzene 25°C 1 min [1]
Am(III)/Fe(III) 13 0.5 M   HNO3 0.50 M p-diisopropylbenzene 25°C 1 min [1]
Am(III)/Fe(III) 7 0.5 M   HNO3 1.00 M p-diisopropylbenzene 25°C 1 min [1]
Am(III)/Fe(III) 2.1 0.5 M   HNO3 2.00 M p-diisopropylbenzene 25°C 1 min [1]
Am(III)/Fe(III) 0.16 0.5 M   HNO3 4.00 M p-diisopropylbenzene 25°C 1 min [1]
Am(III)/Fe(III) 0.02 0.5 M   HNO3 6.00 M p-diisopropylbenzene 25°C 1 min [1]
Am/Fe 4.2 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Y 1.3 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Zr 0.02 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Mo 0.05 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Tc 3 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Ru 56 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Rh 56 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Pd 1.6 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/La 4.2 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Ce 1.9 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Pr 1.3 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Nd 1.2 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Sm 0.84 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am/Eu 0.84 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III) 0.644 0.5 M   HNO3 0.01 M p-diisopropylbenzene 25°C 1 min [2]
Am(III) 53.6 0.5 M   HNO3 0.10 M p-diisopropylbenzene 25°C 1 min [2]
Am(III) 129 0.5 M   HNO3 0.25 M p-diisopropylbenzene 25°C 1 min [2]
Am(III) 110 0.5 M   HNO3 0.50 M p-diisopropylbenzene 25°C 1 min [2]
Am(III) 49.7 0.5 M   HNO3 1.00 M p-diisopropylbenzene 25°C 1 min [2]
Am(III) 13.1 0.5 M   HNO3 2.00 M p-diisopropylbenzene 25°C 1 min [2]
Am(III) 3.38 0.5 M   HNO3 4.00 M p-diisopropylbenzene 25°C 1 min [2]
Am(III) 2.06 0.5 M   HNO3 6.00 M p-diisopropylbenzene 25°C 1 min [2]
Fe(III) 3.19 0.5 M   HNO3 0.01 M p-diisopropylbenzene 25°C 1 min [2]
Fe(III) 4.25 0.5 M   HNO3 0.10 M p-diisopropylbenzene 25°C 1 min [2]
Fe(III) 8.59 0.5 M   HNO3 0.25 M p-diisopropylbenzene 25°C 1 min [2]
Fe(III) 8.7 0.5 M   HNO3 0.50 M p-diisopropylbenzene 25°C 1 min [2]
Fe(III) 7.1 0.5 M   HNO3 1.00 M p-diisopropylbenzene 25°C 1 min [2]
Fe(III) 6.32 0.5 M   HNO3 2.00 M p-diisopropylbenzene 25°C 1 min [2]
Fe(III) 20.8 0.5 M   HNO3 4.00 M p-diisopropylbenzene 25°C 1 min [2]
Fe(III) 103 0.5 M   HNO3 6.00 M p-diisopropylbenzene 25°C 1 min [2]
Fe 0.16 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Y 0.52 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Zr 34 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Mo 13 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Tc 0.22 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Ru 0.012 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Rh 0.012 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Pd 0.42 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
La 0.16 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Ce 0.35 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Pr 0.52 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Nd 0.56 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Sm 0.8 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Eu 0.8 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am 0.67 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
References
  1. doi:10.1080/01496398108057603

  2. doi:10.1080/07366298608917877