dihexyl N,N-dibutylcarbamylmethylenephosphonate

Abbreviation(s)

DHDBCMP

Chemical group

carbamylalkylphosphonate

Formula

C22H46NO4P not CHON

Molecular mass

419.587 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Ce(III) 0.0108 0.065 M   HNO3 7.5 M Decalin 25°C 30 s [1]
Ce(III) 0.01 0.065 M   HNO3 5.5 M Decalin 25°C 30 s 2.0M NaNO3 [1]
Ce(III) 0.0147 0.065 M   HNO3 3.5 M Decalin 25°C 30 s 4.0M NaNO3 [1]
Ce(III) 0.033 0.065 M   HNO3 1.5 M Decalin 25°C 30 s 6.0M NaNO3 [1]
Ce(III) 60 1 M   HNO3 0.1 M Decalin 25°C 30 s 5.0M NaNO3; 2M Ca(NO3)2 [1]
Ce(III) 10.2 1 M   HNO3 2.55 M Decalin 25°C 30 s 2.55M NaNO3; 2M Ca(NO3)2 [1]
Ce(III) 9.4 1 M   HNO3 5.1 M Decalin 25°C 30 s 2M Ca(NO3)2 [1]
Ce(III) 64 100 %   HNO3 0.1 M Decalin 25°C 30 s 5.0M NaNO3; 2M Ca(NO3)2 [1]
Ce(III) 17.1 100 %   HNO3 5.1 M Decalin 25°C 30 s 2M Ca(NO3)2 [1]
Ce(III) 57 1 M   HNO3 0.1 M Decalin 25°C 30 s 5.0M NaNO3; 1M Ca(NO3)2 [1]
Ce(III) 11 1 M   HNO3 2.55 M Decalin 25°C 30 s 2.55M NaNO3; 1M Ca(NO3)2 [1]
Ce(III) 11.4 1 M   HNO3 5.1 M Decalin 25°C 30 s 1M Ca(NO3)2 [1]
Ce(III) 0.58 0.5 M   HNO3 1.00 M Decalin 25°C 30 s [1]
Ce(III) 1.66 0.5 M   HNO3 2.41 M Decalin 25°C 30 s [1]
Ce(III) 2.16 0.5 M   HNO3 4.57 M Decalin 25°C 30 s [1]
Ce(III) 2.08 0.5 M   HNO3 5.47 M Decalin 25°C 30 s [1]
Ce(III) 0.0148 0.1 M   HNO3 1.00 M Decalin 25°C 30 s [1]
Ce(III) 0.042 0.1 M   HNO3 2.41 M Decalin 25°C 30 s [1]
Ce(III) 0.045 0.1 M   HNO3 4.57 M Decalin 25°C 30 s [1]
Ce(III) 0.043 0.1 M   HNO3 5.47 M Decalin 25°C 30 s [1]
Ce(III) 0.0073 0.08 M   HNO3 1.00 M Decalin 25°C 30 s [1]
Ce(III) 0.0237 0.08 M   HNO3 2.41 M Decalin 25°C 30 s [1]
Ce(III) 0.0271 0.08 M   HNO3 4.57 M Decalin 25°C 30 s [1]
Ce(III) 0.0227 0.08 M   HNO3 5.47 M Decalin 25°C 30 s [1]
Ce(III) 0.0038 0.065 M   HNO3 1.00 M Decalin 25°C 30 s [1]
Ce(III) 0.0135 0.065 M   HNO3 2.41 M Decalin 25°C 30 s [1]
Ce(III) 0.0123 0.065 M   HNO3 5.47 M Decalin 25°C 30 s [1]
Ce(III) 0.0019 0.05 M   HNO3 1.00 M Decalin 25°C 30 s [1]
Ce(III) 0.0063 0.05 M   HNO3 2.41 M Decalin 25°C 30 s [1]
Ce(III) 0.0054 0.05 M   HNO3 5.47 M Decalin 25°C 30 s [1]
Ce(III) 0.004 0.03 M   HNO3 1.00 M Decalin 25°C 30 s [1]
Ce(III) 0.0014 0.03 M   HNO3 2.41 M Decalin 25°C 30 s [1]
Ce(III) 0.0015 0.03 M   HNO3 4.57 M Decalin 25°C 30 s [1]
Ce(III) 0.0014 0.03 M   HNO3 5.47 M Decalin 25°C 30 s [1]
Ce(III) 0.0025 0.03 M   HNO3 12.0 M Decalin 25°C 30 s [1]
Ce(III) 0.0003 0.02 M   HNO3 2.41 M Decalin 25°C 30 s [1]
Ce(III) 0.0004 0.02 M   HNO3 4.57 M Decalin 25°C 30 s [1]
Ce(III) 0.0003 0.02 M   HNO3 5.47 M Decalin 25°C 30 s [1]
Ce(III) 0.0008 0.02 M   HNO3 12.0 M Decalin 25°C 30 s [1]
Ce(III) 0.00041 0.015 M   HNO3 12.0 M Decalin 25°C 30 s [1]
Ce(III) 0.00016 0.01 M   HNO3 12.0 M Decalin 25°C 30 s [1]
References
  1. doi:10.1016/0022-1902(64)80024-5