dihexyl N,N-diethylcarbamoylethylphosphonate

Abbreviation(s)

DHDECEP

Chemical group

carbamylalkylphosphonate

Formula

C19H40NO4P not CHON

Molecular mass

377.506 g/mol

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am/Fe 13 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Y 1.4 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Zr 0.012 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Mo 7.2 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Tc 4.2 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Ru 13 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Rh 63 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Pd 9 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/La 2.1 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Ce 1.6 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Pr 1.5 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Nd 1.4 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Sm 1 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Eu 0.88 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III) 2.6 0.5 M   Tetrachloroethylene 25°C 1 min 8.0M LiCl [2]
Am(III) 6.6 0.5 M   Tetrachloroethylene 25°C 1 min 3.0M LiNO3 [2]
Am(III) ≈0.006 0.25 M   HNO3 0.25 M Tetrachloroethylene 25°C 1 min [2]
Am(III) ≈0.026 0.25 M   HNO3 0.5 M Tetrachloroethylene 25°C 1 min [2]
Am(III) ≈0.07 0.25 M   HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Am(III) ≈0.09 0.25 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am(III) ≈0.04 0.25 M   HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Fe 0.03 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Y 0.28 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Zr 31 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Mo 0.053 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Tc 0.09 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Ru 0.03 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Rh 0.006 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Pd 0.042 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
La 0.18 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Ce 0.23 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Pr 0.26 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Nd 0.28 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Sm 0.38 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Eu 0.43 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am 0.38 0.5 M   HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
References
  1. doi:10.1080/07366298608917877

  2. doi:10.1080/07366298708918575