N,N'-dimethyl N,N'-dibutyl malonamide 

Abbreviation(s)

DMDBMA

Chemical group

malonamide

Formula

C13H26N2O2 CHON

Molecular mass

242.363 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
U(VI) ≈0.0794 0.3 M   HNO3 0.5 M Benzene 25°C [1]
U(VI) ≈0.2 0.3 M   HNO3 1 M Benzene 25°C [1]
U(VI) ≈0.631 0.3 M   HNO3 2 M Benzene 25°C [1]
U(VI) ≈5.01 0.3 M   HNO3 3 M Benzene 25°C [1]
U(VI) ≈10 0.3 M   HNO3 4 M Benzene 25°C [1]
Nd(III) ≈0.0447 0.6 M   HNO3 1 M Benzene 25°C [1]
Nd(III) ≈0.112 0.6 M   HNO3 2 M Benzene 25°C [1]
Nd(III) ≈0.224 0.6 M   HNO3 3 M Benzene 25°C [1]
Nd(III) ≈0.316 0.6 M   HNO3 4 M Benzene 25°C [1]
La(III) ≈0.0316 0.6 M   HNO3 1 M Benzene 25°C [1]
La(III) ≈0.1 0.6 M   HNO3 2 M Benzene 25°C [1]
La(III) ≈0.2 0.6 M   HNO3 3 M Benzene 25°C [1]
La(III) ≈0.251 0.6 M   HNO3 4 M Benzene 25°C [1]
Eu(III) ≈0.00631 0.6 M   HNO3 1 M Benzene 25°C [1]
Eu(III) ≈0.0398 0.6 M   HNO3 2 M Benzene 25°C [1]
Eu(III) ≈0.178 0.6 M   HNO3 3 M Benzene 25°C [1]
Eu(III) ≈0.1 0.6 M   HNO3 4 M Benzene 25°C [1]
La ≈0.162 0.6 M   HNO3 3 M Benzene 25°C [1]
Ce ≈0.24 0.6 M   HNO3 3 M Benzene 25°C [1]
Pr ≈0.251 0.6 M   HNO3 3 M Benzene 25°C [1]
Nd ≈0.2 0.6 M   HNO3 3 M Benzene 25°C [1]
Sm ≈0.275 0.6 M   HNO3 3 M Benzene 25°C [1]
Eu ≈0.178 0.6 M   HNO3 3 M Benzene 25°C [1]
Gd ≈0.158 0.6 M   HNO3 3 M Benzene 25°C [1]
Tb ≈0.214 0.6 M   HNO3 3 M Benzene 25°C [1]
Dy ≈0.209 0.6 M   HNO3 3 M Benzene 25°C [1]
Ho ≈0.162 0.6 M   HNO3 3 M Benzene 25°C [1]
Er ≈0.135 0.6 M   HNO3 3 M Benzene 25°C [1]
Tm ≈0.0776 0.6 M   HNO3 3 M Benzene 25°C [1]
Yb ≈0.0631 0.6 M   HNO3 3 M Benzene 25°C [1]
Lu ≈0.0501 0.6 M   HNO3 3 M Benzene 25°C [1]
U(VI) ≈5.01 0.4 M   HNO3 3 M Benzene 62°C [1]
U(VI) ≈6.31 0.4 M   HNO3 3 M Benzene 49°C [1]
U(VI) ≈10 0.4 M   HNO3 3 M Benzene 35°C [1]
U(VI) ≈12.6 0.4 M   HNO3 3 M Benzene 25°C [1]
Nd(III) ≈0.1 0.6 M   HNO3 3 M Benzene 60°C [1]
Nd(III) ≈0.112 0.6 M   HNO3 3 M Benzene 49°C [1]
Nd(III) ≈0.141 0.6 M   HNO3 3 M Benzene 39°C [1]
Nd(III) ≈0.2 0.6 M   HNO3 3 M Benzene 25°C [1]
La(III) ≈0.0708 0.6 M   HNO3 3 M Benzene 60°C [1]
La(III) ≈0.0891 0.6 M   HNO3 3 M Benzene 49°C [1]
La(III) ≈0.1 0.6 M   HNO3 3 M Benzene 39°C [1]
La(III) ≈0.158 0.6 M   HNO3 3 M Benzene 25°C [1]
La(III) ≈0.2 0.6 M   HNO3 3 M Benzene 17°C [1]
Eu(III) ≈0.0501 0.6 M   HNO3 3 M Benzene 60°C [1]
Eu(III) ≈0.0794 0.6 M   HNO3 3 M Benzene 39°C [1]
Eu(III) ≈0.141 0.6 M   HNO3 3 M Benzene 25°C [1]
Eu(III) ≈0.141 0.6 M   HNO3 3 M Benzene 12°C [1]
Solubility
Solvent Solubility Temperature Ref.
Nitromethane 835 g/L 22°C [1]
Nitrobenzene 797 g/L 22°C [1]
Ethylene dichloride 770 g/L 22°C [1]
Chloroform 843 g/L 22°C [1]
Benzene 712 g/L 22°C [1]
Toluene 593 g/L 22°C [1]
Xylene 545 g/L 22°C [1]
Mesitylene 414 g/L 22°C [1]
t-Butylbenzene 419 g/L 22°C [1]
Carbon tetrachloride 685 g/L 22°C [1]
Tetrachloroethylene 564 g/L 22°C [1]
Cyclohexane 182 g/L 22°C [1]
n-Dodecane 11 g/L 22°C [1]
n-Heptane 25 g/L 22°C [1]
n-Hexane 33 g/L 22°C [1]
n-Pentane 35 g/L 22°C [1]
References
  1. doi:10.1080/07366299508918273