dimethyldibutyl-tetradecylmalonamide

Abbreviation(s)

DMDBTDMA

Chemical group

malonamide

Formula

C27H54N2O2 CHON

Molecular mass

438.741 g/mol

Processes

Elements separated

An(III), Ln(III)

Country of origin

France

Country that has performed tests

France, Germany

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
U(VI) ≈50 1 M   HNO3 1 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
U(VI) ≈75 1 M   HNO3 2 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
U(VI) ≈45 1 M   HNO3 3 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
U(VI) ≈45 1 M   HNO3 4 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
U(VI) ≈48 1 M   HNO3 5 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Pu(IV) ≈550 1 M   HNO3 1 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Pu(IV) ≈560 1 M   HNO3 2 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Pu(IV) ≈560 1 M   HNO3 3 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Pu(IV) >1000 1 M   HNO3 4 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Pu(IV) ≈700 1 M   HNO3 5 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Am(III) ≈0.65 1 M   HNO3 1 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Am(III) ≈2.8 1 M   HNO3 2 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Am(III) ≈9 1 M   HNO3 3 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Am(III) ≈10.4 1 M   HNO3 4 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Am(III) ≈11 1 M   HNO3 5 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Eu(III) ≈0.22 1 M   HNO3 1 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Eu(III) ≈0.9 1 M   HNO3 2 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Eu(III) ≈3.7 1 M   HNO3 3 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Eu(III) ≈7 1 M   HNO3 4 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Eu(III) ≈10.5 1 M   HNO3 5 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Zr(IV) ≈0.3 1 M   HNO3 1 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Zr(IV) ≈0.5 1 M   HNO3 2 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Zr(IV) ≈0.9 1 M   HNO3 3 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Zr(IV) ≈1 1 M   HNO3 4 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Zr(IV) ≈1.5 1 M   HNO3 5 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Tc(VII) ≈12 1 M   HNO3 1 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Tc(VII) ≈11.1 1 M   HNO3 2 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Tc(VII) ≈11 1 M   HNO3 3 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Tc(VII) ≈10.1 1 M   HNO3 4 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Tc(VII) ≈7 1 M   HNO3 5 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Fe(III) ≈0.02 1 M   HNO3 1 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Fe(III) ≈0.075 1 M   HNO3 2 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Fe(III) ≈0.15 1 M   HNO3 3 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Fe(III) ≈0.3 1 M   HNO3 4 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Fe(III) ≈0.45 1 M   HNO3 5 M n-Dodecane 25°C 60 min simulated PHWR HLW [1]
Zr91 0.03 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Mo98 0.2 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Tc99 2.6 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Ru102 0.2 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Pd105 3.2 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
La139 3.2 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Ce140 4.1 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Pr141 3.9 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Nd146 3.4 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Sm152 2.5 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Eu153 2.1 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Gd156 1.7 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Np237 81 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Am243 4.1 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Cm244 2.3 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   80 min 0.1M oxalic acid [2]
Decontamination factors
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Additional Stages Ref.
Zr99 1 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [3]
Mo98 1 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Tc99 127 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Tc99 4.1 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Ru102 1.4 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Pd105 168 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
La139 178 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Ce140 224 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Pr141 230 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Nd146 168 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Sm152 117 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Eu153 121 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Gd156 52 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Np237 31 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Np237 3.8 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Am243 275 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Cm244 321 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [4]
Mo98 83 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Ru102 1.4 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Pd105 13 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
La139 6250 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Ce140 3040 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Pr141 6000 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Nd146 6735 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Eu153 >42300 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Gd156 >39900 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Am243 >2000 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Cm244 425 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [4]
Zr99 3.7 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Mo98 3.8 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Tc99 462 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Ru102 4.9 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Pd105 610 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
La139 650 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Ce140 815 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Pr141 835 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Nd146 609 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Sm152 426 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Eu153 438 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Gd156 189 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Np237 1020 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Am243 1000 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Cm244 1167 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; raffinate 12 [5]
Tc99 30 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Ru102 61 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Pd105 96 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
La139 >46000 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Ce140 >22500 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Pr141 >44000 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Nd146 >50000 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Eu153 >300000 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Gd156 >300000 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Np237 29 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Am243 >25100 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M oxalic acid; strip 16 [5]
Am243 >275 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M H2C2O4 12 [6]
Cm244 >70 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M H2C2O4 12 [6]
Am243 >2000 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M H2C2O4 16 [6]
Cm244 425 0.5 M   HNO3 3.5 M hydrogenated tetrapropene   0.1M H2C2O4 16 [6]
Zr 1.02 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; raffinate 4 [7]
Mo 1.1 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; raffinate 4 [7]
Ru 1.1 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; raffinate 4 [7]
Pd 2100 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; raffinate 4 [7]
La 2000 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; raffinate 4 [7]
Ce 5100 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; raffinate 4 [7]
Nd 2700 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; raffinate 4 [7]
Eu 500 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; raffinate 4 [7]
Zr >600 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; strip 8 [7]
Mo >500 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; strip 8 [7]
Ru 17 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; strip 8 [7]
Pd 100 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; strip 8 [7]
La 16000 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; strip 8 [7]
Ce 7500 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; strip 8 [7]
Nd 19000 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; strip 8 [7]
Eu 12000 0.51 M   HNO3 3.44 M hydrogenated tetrapropene   simulated HLLW; 0.1M oxalic acid; strip 8 [7]
Tests
Test carried out Test type Conditions Ref.
PHWR simulated waste ALONE [7]
Stability
Type of study Conditions Ref.
Hydrolysis 25°C; 4months [8]
Radiolysis Gamma Radiolysis, 0.75MGy [8]
References
  1. doi:10.13182/NT02-A3317

  2. doi:10.1524/ract.2000.88.12.857

  3. _extraction_uranium_from_HLW

  4. doi:10.1524/ract.2000.88.12.865

  5. https://www.oecd-nea.org/pt/docs/iem/mol98/session2/SIIpaper2.pdf

  6. 10.1524/ract.92.8.475.39283

  7. 10.1524/ract.2000.88.12.857

  8. doi:10.1081/SS-100103616