dioctyl N,N-diisobutylcarbamoylmethylphosphine oxide

Abbreviation(s)

DOD(IB)CMPO

Chemical group

carbamylalkylphosphine oxide

Formula

C26H54NO2P not CHON

Molecular mass

443.697 g/mol

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am/Fe 60 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Y 2.6 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Zr 0.8 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Mo 1.2 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Tc 3.1 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Ru 41 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Rh 400 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Pd 3.1 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/La 3.2 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Ce 1.6 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Pr 1.3 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Nd 1.1 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Sm 0.78 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Eu 0.8 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Am/Fe 12 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Y 1.7 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Zr 0.02 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Mo 0.26 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Tc 4.4 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Ru 41 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Rh 80 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Pd 6 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/La 3.3 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Ce 1.7 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Pr 1.3 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Nd 1.1 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Sm 0.86 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Eu 0.8 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [1]
Am/Fe 0.6 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Y 0.9 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Zr <0.01 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Mo 0.04 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Tc 10 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/La 5 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Ce 2 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Pr 1.4 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Nd 1.2 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Sm 0.83 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Am/Eu 0.79 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [1]
Sc/La 27 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III) 0.86 0.25 M   Tetrachloroethylene 25°C 1 min 4.0M LiCl [2]
Am(III) 6.7 0.25 M   Tetrachloroethylene 25°C 1 min 0.3M LiNO3 [2]
Fe 0.13 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Y 3 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Zr 9.8 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Mo 6.5 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Tc 2.5 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Ru 0.19 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Rh 0.02 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Pd 2.5 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
La 2.4 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Ce 4.9 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Pr 6 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Nd 7.1 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Sm 10 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Eu 9.8 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Am 7.8 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Fe 0.1 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Y 0.71 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Zr 60 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Mo 4.6 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Tc 0.27 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Ru 0.029 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Rh 0.015 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Pd 0.2 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
La 0.36 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Ce 0.71 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Pr 0.92 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Nd 1.1 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Sm 1.4 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Eu 1.5 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am 1.2 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Fe 1 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Y 0.67 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Zr >60 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Mo 15 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Tc 0.06 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
La 0.12 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Ce 0.3 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Pr 0.43 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Nd 0.5 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Sm 0.72 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Eu 0.76 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Am 0.6 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
Am ≈16 0.25 M TBP 0.75 M HNO3 0.25 M Tetrachloroethylene 25°C 1 min [2]
Am ≈17 0.25 M TBP 0.75 M HNO3 0.5 M Tetrachloroethylene 25°C 1 min [2]
Am ≈8 0.25 M TBP 0.75 M HNO3 1 M Tetrachloroethylene 25°C 1 min [2]
Am ≈1.1 0.25 M TBP 0.75 M HNO3 3 M Tetrachloroethylene 25°C 1 min [2]
Am ≈0.6 0.25 M TBP 0.75 M HNO3 6 M Tetrachloroethylene 25°C 1 min [2]
References
  1. doi:10.1080/07366298608917877

  2. doi:10.1080/07366298708918575