di-2-ethylhexyl-phosphoric acid

Abbreviation(s)

HDEHP, DEHPA, D2EHPA

Chemical group

Formula

C16H35O4P not CHON

Molecular mass

322.426 g/mol

Processes

Elements separated

An, Ln, Mo, Zr, Fe

Country of origin

USA

Country that has performed tests

USA

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am/Cm ≈2.02 0.45 M DMDOHEMA 0.6 M HNO3 5 M hydrogenated tetrapropene 25°C 30 min 70 mM TEDGA; 0.3 mM Nd [1]
Am/Cm ≈2.03 0.45 M DMDOHEMA 0.6 M HNO3 5 M hydrogenated tetrapropene 25°C 30 min 70 mM TEDGA; 0 mM Nd [1]
Am/Cm ≈2.30 0.45 M DMDOHEMA 0.6 M HNO3 5 M hydrogenated tetrapropene 25°C 30 min 70 mM TEDGA; 10.3 mM Nd [1]
Am/Cm ≈2.44 0.45 M DMDOHEMA 0.6 M HNO3 5 M hydrogenated tetrapropene 25°C 30 min 70 mM TEDGA; 19.6 mM Nd [1]
Am/Cm ≈2.33 0.45 M DMDOHEMA 0.6 M HNO3 5 M hydrogenated tetrapropene 25°C 30 min 70 mM TEDGA; 42.6 mM Nd [1]
Am/Cm ≈1.83 0.45 M DMDOHEMA 0.6 M HNO3 5 M hydrogenated tetrapropene 25°C 30 min 70 mM TEDGA; 71.9 mM Nd [1]
In/Ga ≈491.23 0.025 M   H2SO4 kerosene 25°C 30 min 2 pH [2]
In/Ga ≈940.35 0.05 M   H2SO4 kerosene 25°C 30 min 2 pH [2]
In/Ga ≈996.49 0.1 M   H2SO4 kerosene 25°C 30 min 2 pH [2]
In/Ga ≈475.44 0.2 M   H2SO4 kerosene 25°C 30 min 2 pH [2]
In/Ga ≈243.86 0.025 M   H2SO4 benzene 25°C 30 min 2 pH [2]
In/Ga ≈501.75 0.5 M   H2SO4 benzene 25°C 30 min 2 pH [2]
In/Ga ≈198.25 0.2 M   H2SO4 benzene 25°C 30 min 2 pH [2]
In/Ga ≈1513.01 0.05 M   H2SO4 kerosene 25°C 30 min 1.64 pH [2]
In/Ga ≈1379.18 0.05 M   H2SO4 kerosene 25°C 30 min 1.74 pH [2]
In/Ga ≈1147.21 0.05 M   H2SO4 kerosene 25°C 30 min 1.86 pH [2]
In/Ga ≈1095.91 0.05 M   H2SO4 kerosene 25°C 30 min 1.92 pH [2]
In/Ga ≈1000.00 0.05 M   H2SO4 kerosene 25°C 30 min 2 pH [2]
In/Ga ≈908.55 0.05 M   H2SO4 kerosene 25°C 30 min 2.07 pH [2]
In/Ga ≈754.65 0.05 M   H2SO4 kerosene 25°C 30 min 2.16 pH [2]
In/Ga ≈814.87 0.05 M   H2SO4 benzene 25°C 30 min 1.66 pH [2]
Yb/Tm 2.29   HCl 5 M Dodecane   0.15-0.27M Rare-Earth Element (>99.9% initial heavier element) [3]
Yb/Tm 3.29   HCl 5 M Dodecane   0.22M Rare-Earth Element (70.0% initial heavier element) [3]
Yb/Tm 3.58   HCl 5 M Dodecane   0.21M Rare-Earth Element (30.0% initial heavier element) [3]
Yb/Tm 5.5   HCl 5 M Dodecane   0.12-0.25M Rare-Earth Element (<0.1% initial heavier element) [3]
Yb/Tm 1.78   HCl 6 M Dodecane   0.10-0.24M Rare-Earth Element (>99.9% initial heavier element) [3]
Lu/Yb 1.53   HCl 5 M Dodecane   0.13-0.16M Rare-Earth Element (>99.9% initial heavier element) [3]
Lu/Yb 2.61   HCl 5 M Dodecane   0.12-0.20M Rare-Earth Element (<0.1% initial heavier element) [3]
Lu/Yb 1.23   HCl 5 M Dodecane   0.17-0.21M Rare-Earth Element (>99.9% initial heavier element) [3]
Tm/Er 2.14   HNO3 6 M Dodecane   0.13M Rare-Earth Element (>99.9% initial heavier element) [3]
Tm/Er 2.05   HNO3 5 M Dodecane   0.20M Rare-Earth Element (>99.9% initial heavier element) [3]
Yb/Tm 2.29   HNO3 5 M Dodecane   0.14M Rare-Earth Element (>99.9% initial heavier element) [3]
Yb/Tm 1.81   HNO3 5 M Dodecane   0.17M Rare-Earth Element (>99.9% initial heavier element) [3]
Yb/Tm 1.78   HNO3 5 M Dodecane   0.21M Rare-Earth Element (>99.9% initial heavier element) [3]
Yb/Tm 4.2   HNO3 5 M Dodecane   0.11-0.20M Rare-Earth Element (<0.1% initial heavier element) [3]
Sc/Ti(IV) 1200 0.05 M   HCl 5 M   [3]
Sc/Fe(III) 1700 0.05 M   HCl 5 M   [3]
Sc/Al(III) 3800 0.05 M   HCl 5 M   [3]
Sc/La(III) 1500 0.05 M   HCl 5 M   [3]
Sc/Mn(II) 880 0.05 M   HCl 5 M   [3]
Sc/V(V) 2100 0.05 M   HCl 5 M   [3]
Sc(III)/Fe(III) 1040   HCl 0.5 M   [3]
Sc(III)/Fe(III) 1230   HCl 0.9 M   [3]
Sc(III)/Fe(III) 1100   HCl 1.4 M   [3]
Sc(III)/Fe(III) 1300   HCl 2.0 M   [3]
Sc(III)/Fe(III) 1340   HCl 2.6 M   [3]
Sc(III)/Fe(III) 1230   HCl 3.1 M   [3]
Sc(III)/Fe(III) 1480   HCl 3.5 M   [3]
Sc(III)/Fe(III) 1730   HCl 3.7 M   [3]
Sc(III)/Fe(III) 3170   HCl 4.0 M   [3]
Sc(III)/Fe(III) 3120   HCl 4.5 M   [3]
Sc/Mn 2300   HCl 0.5 M   [3]
Sc/Mn 2200   HCl 0.9 M   [3]
Sc/Mn 2060   HCl 1.4 M   [3]
Sc/Mn 2050   HCl 2.0 M   [3]
Sc/Mn 3330   HCl 2.6 M   [3]
Sc/Mn 4460   HCl 3.1 M   [3]
Sc/Mn 5260   HCl 3.5 M   [3]
Sc/Mn 6110   HCl 3.7 M   [3]
Sc/Mn 7660   HCl 4.0 M   [3]
Sc/Mn 8189.999999999999   HCl 4.5 M   [3]
Y(III)/Dy(III) 4.39 0.015 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Y(III)/Dy(III) 4 0.03 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Y(III)/Dy(III) 4.49 0.06 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Y(III)/Dy(III) 4.59 0.09 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Y(III)/Dy(III) 4.38 0.15 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Y(III)/Nd(III) 533 0.015 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Y(III)/Nd(III) 64.8 0.03 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Y(III)/Nd(III) 167 0.06 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Y(III)/Nd(III) 771 0.09 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Y(III)/Nd(III) 1340 0.15 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Dy(III)/Nd(III) 121 0.015 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Dy(III)/Nd(III) 16.2 0.03 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Dy(III)/Nd(III) 37.2 0.06 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Dy(III)/Nd(III) 168 0.09 M   HCl n-Heptane 24°C 20 min pH 1 [4]
Dy(III)/Nd(III) 305 0.15 M   HCl n-Heptane 24°C 20 min pH 1 [4]
In/Ga ≈759.11 0.05 M   H2SO4 benzene 25°C 30 min 1.71 pH [4]
In/Ga ≈696.65 0.05 M   H2SO4 benzene 25°C 30 min 1.76 pH [4]
In/Ga ≈576.21 0.05 M   H2SO4 benzene 25°C 30 min 1.9 pH [4]
In/Ga ≈551.67 0.05 M   H2SO4 benzene 25°C 30 min 1.96 pH [4]
In/Ga ≈500.37 0.05 M   H2SO4 benzene 25°C 30 min 2.03 pH [4]
In/Ga ≈435.69 0.05 M   H2SO4 benzene 25°C 30 min 2.09 pH [4]
In/Ga ≈395.54 0.05 M   H2SO4 benzene 25°C 30 min 2.16 pH [4]
La/Ce 2.14 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Pr 2.28 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Nd 2.43 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Sm 11.8 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Eu 26.3 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Gd 44.6 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Tb 71.1 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Dy 101 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Ho 125 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Er 212 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Tm 319 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Yb 414 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
La/Lu 425 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Pr 1.07 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Nd 1.14 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Sm 5.52 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Eu 12.3 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Gd 20.9 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Tb 33.3 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Dy 47.2 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Ho 58.4 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Er 99.1 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Tm 149 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Yb 193 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ce/Lu 199 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Nd 1.06 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Sm 5.16 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Eu 11.5 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Gd 19.5 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Tb 31.1 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Dy 41.1 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Ho 54.7 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Er 92.7 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Tm 139 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Yb 181 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Pr/Lu 186 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Sm 4.96 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Eu 10.8 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Gd 18.3 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Tb 29.2 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Dy 41.5 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Ho 51.3 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Er 87.1 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Tm 131 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Yb 170 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Nd/Lu 175 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Sm/Eu 2.23 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Sm/Gd 3.75 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Sm/Tb 6.02 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Sm/Dy 8.55 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Sm/Ho 10.6 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Sm/Er 19.9 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Sm/Tm 27 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Sm/Yb 35.1 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Sm/Lu 36 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Eu/Gd 1.69 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Eu/Tb 2.7 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Eu/Dy 3.83 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Eu/Ho 4.74 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Eu/Er 8.04 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Eu/Tm 12 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Eu/Yb 15.7 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Eu/Lu 16.2 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Gd/Tb 1.6 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Gd/Dy 2.26 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Gd/Ho 2.8 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Gd/Er 4.75 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Gd/Tm 7.15 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Gd/Yb 9.3 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Gd/Lu 9.55 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Tb/Dy 1.42 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Tb/Ho 1.76 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Tb/Er 2.98 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Tb/Tm 4.48 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Tb/Yb 5.83 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Tb/Lu 5.98 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Dy/Ho 1.24 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Dy/Er 2.1 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Dy/Tm 3.16 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Dy/Yb 4.11 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Dy/Lu 4.22 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ho/Er 1.7 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ho/Tm 2.55 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ho/Yb 3.31 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Ho/Lu 3.41 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Er/Tm 1.5 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Er/Yb 1.9 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Er/Lu 2.01 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Tm/Yb 1.3 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Tm/Lu 1.34 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Yb/Lu 1.03 0.05 M   HCl 0.1 M Kerosene 20°C 10 min [5]
Er/Ho 1.84   HCl 5 M Dodecane   0.25-0.31M Rare-Earth Element (>99.9% initial heavier element) [5]
Er/Ho 3.52   HCl 5 M Dodecane   0.11-0.26M Rare-Earth Element (<0.1% initial heavier element) [5]
Tm/Er 2.36   HCl 5 M Dodecane   0.19-0.26M Rare-Earth Element (>99.9% initial heavier element) [5]
Tm/Er 2.79   HCl 5 M Dodecane   0.20M Rare-Earth Element (70.0% initial heavier element) [5]
Tm/Er 3.38   HCl 5 M Dodecane   0.23M Rare-Earth Element (30.0% initial heavier element) [5]
Tm/Er 5   HCl 5 M Dodecane   0.19-0.32M Rare-Earth Element (<0.1% initial heavier element) [5]
Yb/Tm 2.5   HCl 5 M Dodecane   0.037-0.11M Rare-Earth Element (>99.9% initial heavier element) [5]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
In ≈24.16 0.05 M   H2SO4 kerosene 25°C 30 min 2000mg/L In; 500mg/L Ga; pH 1.88 [5]
In ≈33.40 0.05 M   H2SO4 kerosene 25°C 30 min 2000mg/L In; 500mg/L Ga 1.95pH [5]
In ≈1.97 0.05 M   H2SO4 kerosene 25°C 30 min 3000mg/L In; 500mg/L Ga; pH 1.55 [5]
In ≈2.20 0.05 M   H2SO4 kerosene 25°C 30 min 3000mg/L In; 500mg/L Ga; pH 1.65 [5]
In ≈2.27 0.05 M   H2SO4 kerosene 25°C 30 min 3000mg/L In; 500mg/L Ga; pH 1.69 [5]
In ≈2.35 0.05 M   H2SO4 kerosene 25°C 30 min 3000mg/L In; 500mg/L Ga; pH 1.73 [5]
In ≈2.67 0.05 M   H2SO4 kerosene 25°C 30 min 3000mg/L In; 500mg/L Ga; pH 1.87 [5]
In ≈3.30 0.05 M   H2SO4 kerosene 25°C 30 min 3000mg/L In; 500mg/L Ga; pH 1.97 [5]
In ≈0.89 0.05 M   H2SO4 kerosene 25°C 30 min 4000mg/L In; 500mg/L Ga; pH 1.64 [5]
In ≈0.83 0.05 M   H2SO4 kerosene 25°C 30 min 4000mg/L In; 500mg/L Ga; pH 1.66 [5]
In ≈0.95 0.05 M   H2SO4 kerosene 25°C 30 min 4000mg/L In; 500mg/L Ga; pH 1.71 [5]
In ≈1.01 0.05 M   H2SO4 kerosene 25°C 30 min 4000mg/L In; 500mg/L Ga; pH 1.86 [5]
In ≈1.21 0.05 M   H2SO4 kerosene 25°C 30 min 4000mg/L In; 500mg/L Ga; pH 2.02 [5]
In ≈0.65 0.05 M   H2SO4 kerosene 25°C 30 min 5000mg/L In; 500mg/L Ga; pH 1.66 [5]
In ≈0.70 0.05 M   H2SO4 kerosene 25°C 30 min 5000mg/L In; 500mg/L Ga; pH 1.78 [5]
In ≈0.73 0.05 M   H2SO4 kerosene 25°C 30 min 5000mg/L In; 500mg/L Ga; pH 1.87 [5]
In ≈0.82 0.05 M   H2SO4 kerosene 25°C 30 min 5000mg/L In; 500mg/L Ga; pH 1.98 [5]
In ≈0.86 0.05 M   H2SO4 kerosene 25°C 30 min 5000mg/L In; 500mg/L Ga; pH 2.13 [5]
In ≈0.93 0.05 M   H2SO4 kerosene 25°C 30 min 5000mg/L In; 500mg/L Ga; pH 2.29 [5]
In ≈0.42 0.05 M   H2SO4 kerosene 25°C 30 min 6000mg/L In; 500mg/L Ga; pH 1.55 [5]
In ≈0.48 0.05 M   H2SO4 kerosene 25°C 30 min 6000mg/L In; 500mg/L Ga; pH 1.69 [5]
In ≈0.50 0.05 M   H2SO4 kerosene 25°C 30 min 6000mg/L In; 500mg/L Ga; pH 1.77 [5]
In ≈0.56 0.05 M   H2SO4 kerosene 25°C 30 min 6000mg/L In; 500mg/L Ga; pH 1.86 [5]
In ≈0.59 0.05 M   H2SO4 kerosene 25°C 30 min 6000mg/L In; 500mg/L Ga; pH 1.97 [5]
In ≈0.22 0.05 M   H2SO4 kerosene 25°C 30 min 8000mg/L In; 500mg/L Ga; pH 1.53 [5]
In ≈0.24 0.05 M   H2SO4 kerosene 25°C 30 min 8000mg/L In; 500mg/L Ga; pH 1.61 [5]
In ≈0.30 0.05 M   H2SO4 kerosene 25°C 30 min 8000mg/L In; 500mg/L Ga; pH 1.70 [5]
In ≈0.34 0.05 M   H2SO4 kerosene 25°C 30 min 8000mg/L In; 500mg/L Ga; pH 1.83 [5]
In ≈0.36 0.05 M   H2SO4 kerosene 25°C 30 min 8000mg/L In; 500mg/L Ga; pH 2.01 [5]
In ≈0.40 0.05 M   H2SO4 kerosene 25°C 30 min 8000mg/L In; 500mg/L Ga; pH 2.22 [5]
In ≈0.12 0.05 M   H2SO4 kerosene 25°C 30 min 10000mg/L In; 500mg/L Ga; pH 1.51 [5]
In ≈0.15 0.05 M   H2SO4 kerosene 25°C 30 min 10000mg/L In; 500mg/L Ga; pH 1.67 [5]
In ≈0.20 0.05 M   H2SO4 kerosene 25°C 30 min 10000mg/L In; 500mg/L Ga; pH 1.78 [5]
In ≈0.26 0.05 M   H2SO4 kerosene 25°C 30 min 10000mg/L In; 500mg/L Ga; pH 1.97 [5]
In ≈0.28 0.05 M   H2SO4 kerosene 25°C 30 min 10000mg/L In; 500mg/L Ga; pH 2.20 [5]
In ≈4064.01 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.47 [5]
In ≈4064.01 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.51 [5]
In ≈4064.01 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.54 [5]
In ≈4022.33 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.65 [5]
In ≈4022.33 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.71 [5]
In ≈4064.01 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.78 [5]
In ≈4064.01 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.87 [5]
In ≈4022.33 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.94 [5]
In ≈2234.88 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.51 [5]
In ≈2234.88 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.56 [5]
In ≈2234.88 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.59 [5]
In ≈2234.88 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.69 [5]
In ≈2608.66 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.75 [5]
In ≈2608.66 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.82 [5]
In ≈3206.05 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.89 [5]
In ≈4106.13 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.99 [5]
In ≈275.61 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.64 [5]
In ≈360.34 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.74 [5]
In ≈585.01 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.86 [5]
In ≈930.37 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.92 [5]
In ≈1108.60 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 2.01 [5]
In ≈1280.75 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 2.08 [5]
In ≈1405.27 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.17 [5]
In ≈24.95 0.025 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.81 [5]
In ≈58.10 0.025 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 2 [5]
In ≈87.76 0.025 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 2.12 [5]
In ≈112.39 0.025 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 2.23 [5]
In ≈135.31 0.025 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 2.35 [5]
Ga ≈24.10 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.47 [5]
Ga ≈30.46 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.51 [5]
Ga ≈36.60 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.54 [5]
Ga ≈60.44 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.65 [5]
Ga ≈104.92 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.71 [5]
Ga ≈139.41 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.78 [5]
Ga ≈194.75 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.87 [5]
Ga ≈286.05 0.2 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.94 [5]
Ga ≈2.14 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.51 [5]
Ga ≈3.41 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.56 [5]
Ga ≈3.77 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.59 [5]
Ga ≈5.54 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.69 [5]
Ga ≈8.13 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.75 [5]
Ga ≈12.56 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.82 [5]
Ga ≈17.25 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.89 [5]
Ga ≈58.45 0.1 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.99 [5]
Ga ≈0.19 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.64 [5]
Ga ≈0.28 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.74 [5]
Ga ≈0.55 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.86 [5]
Ga ≈0.73 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.92 [5]
Ga ≈0.91 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 2.01 [5]
Ga ≈1.43 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 2.08 [5]
Ga ≈2.40 0.05 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.17 [5]
Ga ≈0.05 0.025 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 1.81 [5]
Ga ≈0.11 0.025 M   H2SO4 kerosene 25°C 30 min 1 g/L In; 0.5g/L Ga; pH 2 [5]
