N,N,N’,N’,N”,N”-hexa-n-octylnitrilotrisacetamide

Abbreviation(s)

HONTA

Chemical group

acetamide

Formula

C54H108N4O3 CHON

Molecular mass

861.483 g/mol

Processes

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Cm/La 58.9 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Ce 33.8 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Nd 30.4 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Sm 23.6 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Eu 29.5 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Lu 218 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 1.78 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 2.03 0.2 M TEDGA 0.001 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 2.21 0.2 M TEDGA 0.002 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 2.56 0.2 M TEDGA 0.005 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 2.56 0.2 M TEDGA 0.01 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 5.73 0.5 M TEDGA 0.002 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 6.05 0.5 M TEDGA 0.005 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 6.5 0.5 M TEDGA 0.01 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 3.38 0.5 M TEDGA 0.02 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/La 13.6 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Ce 7.25 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Nd 6.63 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Sm 7.48 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Eu 9.67 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Lu 58 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/La 7.35 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Ce 3.91 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Nd 3.57 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Sm 4.03 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Eu 5.2 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Lu 31.3 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 1.85 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/La 85.1 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Ce 53.3 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Nd 32.1 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Sm 34.2 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Eu 45 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Lu 303 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/La 51.1 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Ce 32 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Nd 19.3 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Sm 20.6 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Eu 27 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm/Lu 182 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Cm 1.67 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/La 105 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Ce 60.3 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Nd 54.2 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Sm 42.1 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Eu 52.6 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am/Lu 388 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Y ≈0.0692 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Y ≈0.0100 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Y ≈0.0389 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
La ≈0.247 0.1 M   HNO3 0.1 M n-Dodecane 25°C 30 min [1]
La ≈0.166 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
La ≈1.21 0.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [1]
La ≈3.22 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
La ≈1.21 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
Ce ≈0.486 0.1 M   HNO3 0.1 M n-Dodecane 25°C 30 min [1]
Ce ≈0.296 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Ce ≈0.919 0.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [1]
Ce ≈2.21 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Ce ≈0.849 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
Nd ≈0.655 0.1 M   HNO3 0.1 M n-Dodecane 25°C 30 min [1]
Nd ≈0.347 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Nd ≈0.347 0.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [1]
Nd ≈0.526 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Nd ≈0.233 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
Sm ≈0.526 0.1 M   HNO3 0.1 M n-Dodecane 25°C 30 min [1]
Sm ≈0.302 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Sm ≈0.166 0.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [1]
Sm ≈0.118 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Sm ≈0.0665 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
Eu ≈0.449 0.1 M   HNO3 0.1 M n-Dodecane 25°C 30 min [1]
Eu ≈0.238 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Eu ≈0.136 0.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [1]
Eu ≈0.0796 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Eu ≈0.0579 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
Yb ≈0.142 0.1 M   HNO3 0.1 M n-Dodecane 25°C 30 min [1]
Yb ≈0.0397 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Yb ≈0.0397 0.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [1]
Yb ≈0.0198 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Yb ≈0.0300 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
Lu ≈0.139 0.1 M   HNO3 0.1 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0389 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0389 0.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0198 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0198 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
Am ≈5.96 0.1 M   HNO3 0.1 M n-Dodecane 25°C 30 min [1]
Am ≈2.34 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am ≈0.526 0.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [1]
Am ≈0.383 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Am ≈0.320 0.1 M   HNO3 2 M n-Dodecane 25°C 30 min [1]
Am ≈0.183 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
Cm ≈3.55 0.1 M   HNO3 0.1 M n-Dodecane 25°C 30 min [1]
Cm ≈1.21 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm ≈0.279 0.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [1]
Cm ≈0.166 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Cm ≈0.118 0.1 M   HNO3 2 M n-Dodecane 25°C 30 min [1]
Cm ≈0.0861 0.1 M   HNO3 3 M n-Dodecane 25°C 30 min [1]
Am ≈0.118 0.02 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am ≈0.710 0.05 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am ≈3.81 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am 34.8 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am 102 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm ≈0.0645 0.02 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm ≈0.402 0.05 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm ≈2.03 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 20.9 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 61.4 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
La ≈0.1 0.05 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
La ≈0.208 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
La ≈0.390 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
La ≈1 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Ce ≈0.630 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Ce ≈1.85 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Nd ≈0.249 0.05 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Nd ≈0.559 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Nd ≈1.02 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Nd ≈2.09 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Sm ≈0.988 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Sm ≈2.58 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Eu ≈0.196 0.05 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Eu ≈0.357 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Eu ≈0.732 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Eu ≈2.09 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0189 0.05 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0556 0.1 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Lu ≈0.104 0.2 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Lu ≈0.264 0.5 M   HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am ≈0.180 0.05 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Am ≈0.325 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Am ≈0.929 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Am ≈3.31 0.5 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Cm ≈0.0525 0.05 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Cm ≈0.147 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Cm ≈11.6 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Cm ≈1.84 0.5 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
La ≈1.64 0.05 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
La ≈2.47 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
La ≈4.45 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
La ≈6.08 0.5 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Ce ≈1.14 0.05 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Ce ≈1.84 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Ce ≈3.37 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Ce ≈5.15 0.5 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Nd ≈0.296 0.05 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Nd ≈0.445 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Nd ≈0.863 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Nd ≈1.50 0.5 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Sm ≈0.0525 0.05 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Sm ≈0.102 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Sm ≈0.247 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Sm ≈0.479 0.5 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Eu ≈0.0398 0.05 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Eu ≈0.0692 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Eu ≈0.164 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Eu ≈0.302 0.5 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0122 0.05 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0194 0.1 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0391 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Lu ≈0.0619 0.5 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Pr ≈2.00 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Gd ≈0.110 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Tb ≈0.0644 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Dy ≈0.0531 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Ho ≈0.0437 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Er ≈0.0360 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Tm ≈0.0290 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Yb ≈0.0257 0.2 M   HNO3 1 M n-Dodecane 25°C 30 min [1]
Am 17 0.2 M TEDGA 0.001 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am 8.89 0.2 M TEDGA 0.002 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am 3.23 0.2 M TEDGA 0.005 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am 0.41 0.2 M TEDGA 0.01 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 8.33 0.2 M TEDGA 0.001 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 4.02 0.2 M TEDGA 0.002 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 1.26 0.2 M TEDGA 0.005 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 0.16 0.2 M TEDGA 0.01 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am 15.9 0.5 M TEDGA 0.002 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am 4.66 0.5 M TEDGA 0.005 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am 1.56 0.5 M TEDGA 0.01 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Am 0.27 0.5 M TEDGA 0.02 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 2.77 0.5 M TEDGA 0.002 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 0.77 0.5 M TEDGA 0.005 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 0.24 0.5 M TEDGA 0.01 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
Cm 0.08 0.5 M TEDGA 0.02 M HNO3 0.2 M n-Dodecane 25°C 30 min [1]
References
  1. doi:10.1080/07366299.2013.836422