N-methyl-N'-{3-[(2-(N''-methyl-N''-octyl)carbamoyl acetylamino)methyl]benzyl}-N-octyl malonamide

Abbreviation(s)

NEA40

Chemical group

malonamide

Formula

C32H54N4O4 CHON

Molecular mass

558.808 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III) ≈0.35 0.1 M   HNO3 3 M Dichloromethane 22°C 10 min [1]
Am(III) ≈0.52 0.1 M   HNO3 4 M Dichloromethane 22°C 10 min [1]
Am(III) ≈0.52 0.1 M   HNO3 5 M Dichloromethane 22°C 10 min [1]
Am(III) 0.038 0.1 M   HNO3 3 M Tetrachloroethane 22°C 10 min [1]
Am(III) ≈0.042 0.1 M   HNO3 4 M Tetrachloroethane 22°C 10 min [1]
Am(III) ≈0.055 0.1 M   HNO3 5 M Tetrachloroethane 22°C 10 min [1]
Eu(III) 0.029 0.1 M   HNO3 3 M Tetrachloroethane 22°C 10 min [1]
Am(III) 0.33 0.2 M   HNO3 3 M 1-Octanol 22°C 10 min [1]
Eu(III) 0.26 0.2 M   HNO3 3 M 1-Octanol 22°C 10 min [1]
Am(III) 1.2 0.2 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) 0.95 0.2 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) 2.96 0.2 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 10% 22°C 10 min [1]
Eu(III) 2.2 0.2 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 10% 22°C 10 min [1]
Am(III) ≈0.01 0.01 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈0.08 0.03 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈0.25 0.05 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈0.7 0.08 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈1.2 0.1 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.008 0.01 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.058 0.03 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.19 0.05 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.52 0.08 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.85 0.1 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈0.0015 0.1 M   HNO3 0.06 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈0.17 0.1 M   HNO3 0.6 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈0.38 0.1 M   HNO3 1 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈1.2 0.1 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈0.5 0.1 M   HNO3 6.6 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.003 0.1 M   HNO3 0.06 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.1 0.1 M   HNO3 0.6 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.23 0.1 M   HNO3 1 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.9 0.1 M   HNO3 3 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈0.6 0.1 M   HNO3 6.6 M hydrogenated tetrapropene/1-Octanol, 1:1 22°C 10 min [1]
References
  1. doi:10.1524/ract.2008.1485