2,6-bis(5,6-di(sulphophenyl)-1,2,4-triazinyl-3-yl) pyridine

Abbreviation(s)

SO3PhBTP

Chemical group

bis-triazinyl-pyridine

Formula

C35H23N7O12S4•4Na not CHON

Molecular mass

949.773 g/mol

Processes

Elements separated

An(III)

Country of origin

Germany, Italy

Country that has performed tests

Germany, UK, France, Spain, Italy, Poland

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Eu/Am ≈90 0.009 M TODGA 0.2 M HNO3 0.09 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu/Am ≈60 0.009 M TODGA 0.2 M HNO3 0.19 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu/Am ≈25 0.009 M TODGA 0.2 M HNO3 0.45 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu/Am ≈5.5 0.009 M   HNO3 0.9 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III)/Am(III) 830 0.009 M TODGA 0.2 M HNO3 4.2 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min 0.2M Oxalic Acid; 0.02M HEDTA [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Eu(III) ≈185 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈175 0.0031 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈450 0.0055 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈280 0.009 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈100 0.017 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈55 0.028 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈28 0.043 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Y(III) ≈45 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Y(III) ≈130 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Y(III) ≈300 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Y(III) ≈550 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Y(III) ≈1000 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Y(III) ≈2500 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Dy(III) ≈2.9 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Dy(III) ≈8 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Dy(III) ≈20 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Dy(III) ≈50 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Dy(III) ≈180 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Dy(III) ≈290 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Tb(III) ≈4 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Tb(III) ≈10 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Tb(III) ≈29 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Tb(III) ≈70 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Tb(III) ≈270 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Tb(III) ≈440 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Gd(III) ≈7 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Gd(III) ≈20 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Gd(III) ≈49 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Gd(III) ≈110 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Gd(III) ≈450 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Gd(III) ≈800 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈9 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈26 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈69 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈160 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈700 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈1800 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Sm(III) ≈9 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Sm(III) ≈29 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Sm(III) ≈69 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Sm(III) ≈180 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Sm(III) ≈700 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Sm(III) ≈2100 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Cm(III) ≈0.009 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Cm(III) ≈0.027 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Cm(III) ≈0.075 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Cm(III) ≈0.2 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Cm(III) ≈0.8 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Cm(III) ≈2.6 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.01 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.025 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.07 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.17 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.7 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈2 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Pr(III) ≈1.8 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Pr(III) ≈5 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Pr(III) ≈10 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Pr(III) ≈25 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Pr(III) ≈80 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Pr(III) ≈180 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Ce(III) ≈0.95 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Ce(III) ≈2.9 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Ce(III) ≈6 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Ce(III) ≈15 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Ce(III) ≈40 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Ce(III) ≈80 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
La(III) ≈0.55 0.0018 M TODGA 0.2 M HNO3 0.15 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
La(III) ≈1.7 0.0018 M TODGA 0.2 M HNO3 0.25 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
La(III) ≈3.1 0.0018 M TODGA 0.2 M HNO3 0.35 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
La(III) ≈7 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈20 0.009 M TODGA 0.2 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min 0.5M NH4NO3; pH 1 [1]
Eu(III) ≈9 0.009 M TODGA 0.2 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min 0.5M NH4NO3; pH 1.4 [1]
Eu(III) ≈4 0.009 M TODGA 0.2 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min 0.5M NH4NO3; pH 2.2 [1]
Am(III) ≈0.029 0.009 M TODGA 0.2 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min 0.5M NH4NO3; pH 1 [1]
Am(III) ≈0.016 0.009 M TODGA 0.2 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min 0.5M NH4NO3; pH 1.4 [1]
Am(III) ≈0.01 0.009 M TODGA 0.2 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min 0.5M NH4NO3; pH 2.2 [1]
Eu(III) ≈1 0.009 M TODGA 0.2 M HNO3 0.09 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈10 0.009 M TODGA 0.2 M HNO3 0.19 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈190 0.009 M TODGA 0.2 M HNO3 0.45 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Eu(III) ≈1000 0.009 M TODGA 0.2 M HNO3 0.9 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.0011 0.009 M TODGA 0.2 M HNO3 0.09 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.015 0.009 M TODGA 0.2 M HNO3 0.19 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.35 0.009 M TODGA 0.2 M HNO3 0.45 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈4.5 0.009 M TODGA 0.2 M HNO3 0.9 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈90 0.009 M TODGA 0.2 M HNO3 1.8 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈10 0.0018 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈3.9 0.0031 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈1.1 0.0055 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.42 0.009 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.12 0.017 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.05 0.028 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) ≈0.025 0.043 M TODGA 0.2 M HNO3 0.5 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
La(III) ≈20 0.0018 M TODGA 0.2 M HNO3 0.75 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
La(III) ≈37 0.0018 M TODGA 0.2 M HNO3 1 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min [1]
Am(III) 0.059 0.009 M TODGA 0.2 M HNO3 4.2 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min 0.2M Oxalic Acid; 0.02M HEDTA [1]
Eu(III) 49 0.009 M TODGA 0.2 M HNO3 4.2 M hydrogenated tetrapropene/1-Octanol, 5% 20°C 15 min 0.2M Oxalic Acid; 0.02M HEDTA [1]
References
  1. doi:10.1080/07366299.2012.671111