tetraamyl methylenediphosphonate

Abbreviation(s)

TAMDP

Chemical group

diphosphonate

Formula

C21H46O6P2 not CHON

Molecular mass

456.541 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Ce(III) 0.0183 0.065 M   HNO3 7.5 M Decalin 25°C 30 s [1]
Ce(III) 0.0201 0.065 M   HNO3 5.5 M Decalin 25°C 30 s 2.0M NaNO3 [1]
Ce(III) 0.041 0.065 M   HNO3 3.5 M Decalin 25°C 30 s 4.0M NaNO3 [1]
Ce(III) 0.166 0.065 M   HNO3 1.5 M Decalin 25°C 30 s 6.0M NaNO3 [1]
Ce(III) 29.3 1 M   HNO3 0.1 M Decalin 25°C 30 s 5.0M NaNO3; 2M Ca(NO3)2 [1]
Ce(III) 6.5 1 M   HNO3 2.55 M Decalin 25°C 30 s 2.55M NaNO3; 2M Ca(NO3)2 [1]
Ce(III) 5.1 1 M   HNO3 5.1 M Decalin 25°C 30 s 2M Ca(NO3)2 [1]
Ce(III) 55 100 %   HNO3 0.1 M 25°C 30 s 5.0M NaNO3; 2M Ca(NO3)2 [1]
Ce(III) 21.5 100 %   HNO3 5.1 M 25°C 30 s 2M Ca(NO3)2 [1]
Ce(III) 45 1 M   HNO3 0.1 M Decalin 25°C 30 s 5.0M NaNO3; 1M Ca(NO3)2 [1]
Ce(III) 10.2 1 M   HNO3 2.55 M Decalin 25°C 30 s 2.55M NaNO3; 1M Ca(NO3)2 [1]
Ce(III) 7 1 M   HNO3 5.1 M Decalin 25°C 30 s 1M Ca(NO3)2 [1]
Ce(III) 6.6 0.5 M   HNO3 1.03 M Decalin 25°C 30 s [1]
Ce(III) 4.5 0.5 M   HNO3 1.03 M n-Dodecane 25°C 30 s [1]
Ce(III) 4.2 0.5 M   HNO3 5.1 M Decalin 25°C 30 s [1]
Ce(III) 7.5 0.5 M   HNO3 15 M Decalin 25°C 30 s [1]
Ce(III) 0.87 0.1 M   HNO3 1.03 M Decalin 25°C 30 s [1]
Ce(III) 0.74 0.1 M   HNO3 1.03 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.24 0.1 M   HNO3 5.1 M Decalin 25°C 30 s [1]
Ce(III) 0.4 0.1 M   HNO3 5.1 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.35 0.1 M   HNO3 15 M Decalin 25°C 30 s [1]
Ce(III) 0.62 0.08 M   HNO3 1.03 M Decalin 25°C 30 s [1]
Ce(III) 0.48 0.08 M   HNO3 1.03 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.167 0.08 M   HNO3 5.1 M Decalin 25°C 30 s [1]
Ce(III) 0.24 0.08 M   HNO3 5.1 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.29 0.05 M   HNO3 1.03 M Decalin 25°C 30 s [1]
Ce(III) 1.17 0.05 M   HNO3 1.03 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.064 0.05 M   HNO3 5.1 M Decalin 25°C 30 s [1]
Ce(III) 0.083 0.05 M   HNO3 5.1 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.062 0.05 M   HNO3 15 M Decalin 25°C 30 s [1]
Ce(III) 0.48 0.05 M   HNO3 15 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.05 0.035 M   HNO3 15 M Decalin 25°C 30 s [1]
Ce(III) 0.095 0.03 M   HNO3 1.03 M Decalin 25°C 30 s [1]
Ce(III) 0.053 0.03 M   HNO3 1.03 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.025 0.03 M   HNO3 5.1 M Decalin 25°C 30 s [1]
Ce(III) 0.032 0.03 M   HNO3 5.1 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.046 0.02 M   HNO3 1.03 M Decalin 25°C 30 s [1]
Ce(III) 0.026 0.02 M   HNO3 1.03 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.011 0.02 M   HNO3 5.1 M Decalin 25°C 30 s [1]
Ce(III) 0.0137 0.02 M   HNO3 5.1 M n-Dodecane 25°C 30 s [1]
Ce(III) 0.017 0.02 M   HNO3 15 M Decalin 25°C 30 s [1]
Ce(III) 0.0051 0.01 M   HNO3 15 M Decalin 25°C 30 s [1]
References
  1. doi:10.1016/0022-1902(64)80024-5