tetrabutyl butylene-1,4-diphosphonate

Abbreviation(s)

TBBDP

Chemical group

diphosphonate

Formula

C20H44O6P2 not CHON

Molecular mass

442.514 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Ce 1.12   HNO3 6.5 M Undiluted Extractant 30°C 1 min [1]
Ce 1.32   HNO3 6.0 M Undiluted Extractant 30°C 1 min [1]
Ce 2.07   HNO3 4.09 M Undiluted Extractant 30°C 1 min [1]
Ce 2   HNO3 2.12 M Undiluted Extractant 30°C 1 min [1]
Ce 1.6   HNO3 1.05 M Undiluted Extractant 30°C 1 min [1]
Ce 1.6   HNO3 1.00 M Undiluted Extractant 30°C 1 min [1]
Ce 0.94   HNO3 0.56 M Undiluted Extractant 30°C 1 min [1]
Ce 0.55   HNO3 0.312 M Undiluted Extractant 30°C 1 min [1]
Ce 0.259   HNO3 0.196 M Undiluted Extractant 30°C 1 min [1]
Ce 0.094   HNO3 0.100 M Undiluted Extractant 30°C 1 min [1]
References
  1. doi:10.1016/0022-1902(63)80376-0