tetrabutyl ethylene-1,2-diphosphonate

Abbreviation(s)

TBEDP

Chemical group

diphosphonate

Formula

C18H40O6P2 not CHON

Molecular mass

414.46 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Ce 3.3   HNO3 12.2 M Undiluted Extractant 30°C 1 min [1]
Ce 3.3   HNO3 8.4 M Undiluted Extractant 30°C 1 min [1]
Ce 3.8   HNO3 8.3 M Undiluted Extractant 30°C 1 min [1]
Ce 4.7   HNO3 6.7 M Undiluted Extractant 30°C 1 min [1]
Ce 6.2   HNO3 5.4 M Undiluted Extractant 30°C 1 min [1]
Ce 7.1   HNO3 5.0 M Undiluted Extractant 30°C 1 min [1]
Ce 7.2   HNO3 3.88 M Undiluted Extractant 30°C 1 min [1]
Ce 7.3   HNO3 3.11 M Undiluted Extractant 30°C 1 min [1]
Ce 6.2   HNO3 2.62 M Undiluted Extractant 30°C 1 min [1]
Ce 4.2   HNO3 1.65 M Undiluted Extractant 30°C 1 min [1]
Ce 2.36   HNO3 0.85 M Undiluted Extractant 30°C 1 min [1]
Ce 1.32   HNO3 0.49 M Undiluted Extractant 30°C 1 min [1]
Ce 1.1   HNO3 0.405 M Undiluted Extractant 30°C 1 min [1]
References
  1. doi:10.1016/0022-1902(63)80376-0