tetrabutyl methylenediphosphonate

Abbreviation(s)

TBMDP

Chemical group

diphosphonate

Formula

C17H38O6P2 not CHON

Molecular mass

400.433 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Ce 120   HNO3 12.0 M Undiluted Extractant 30°C 1 min [1]
Ce 86   HNO3 7.4 M Undiluted Extractant 30°C 1 min [1]
Ce 91   HNO3 5.5 M Undiluted Extractant 30°C 1 min [1]
Ce 43   HNO3 3.5 M Undiluted Extractant 30°C 1 min [1]
Ce 27   HNO3 2.00 M Undiluted Extractant 30°C 1 min [1]
Ce 10.2   HNO3 0.83 M Undiluted Extractant 30°C 1 min [1]
Ce 4.4   HNO3 0.44 M Undiluted Extractant 30°C 1 min [1]
Ce 2   HNO3 0.25 M Undiluted Extractant 30°C 1 min [1]
Ce 1.82   HNO3 0.196 M Undiluted Extractant 30°C 1 min [1]
Ce 0.77   HNO3 0.134 M Undiluted Extractant 30°C 1 min [1]
Ce 0.29   HNO3 0.066 M Undiluted Extractant 30°C 1 min [1]
Pm 250   HNO3 12.0 M Undiluted Extractant 30°C 1 min [1]
Pm 81   HNO3 5.5 M Undiluted Extractant 30°C 1 min [1]
Pm 17   HNO3 2.00 M Undiluted Extractant 30°C 1 min [1]
Pm 8.8   HNO3 0.83 M Undiluted Extractant 30°C 1 min [1]
Pm 3   HNO3 0.44 M Undiluted Extractant 30°C 1 min [1]
Pm 1.4   HNO3 0.25 M Undiluted Extractant 30°C 1 min [1]
Pm 0.59   HNO3 0.134 M Undiluted Extractant 30°C 1 min [1]
Pm 0.28   HNO3 0.066 M Undiluted Extractant 30°C 1 min [1]
Am 240   HNO3 12.0 M Undiluted Extractant 30°C 1 min [1]
Am 78   HNO3 5.5 M Undiluted Extractant 30°C 1 min [1]
Am 20   HNO3 2.00 M Undiluted Extractant 30°C 1 min [1]
Am 7.8   HNO3 0.83 M Undiluted Extractant 30°C 1 min [1]
Am 3.7   HNO3 0.44 M Undiluted Extractant 30°C 1 min [1]
Am 1.7   HNO3 0.25 M Undiluted Extractant 30°C 1 min [1]
Am 0.69   HNO3 0.134 M Undiluted Extractant 30°C 1 min [1]
Am 0.24   HNO3 0.066 M Undiluted Extractant 30°C 1 min [1]
References
  1. doi:10.1016/0022-1902(63)80376-0