tributylphosphate

Abbreviation(s)

TBP

Chemical group

phosphate

Formula

C12H27O4P not CHON

Molecular mass

266.318 g/mol

Processes

Elements separated

U, Pu

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Pr/La 1.94 2 M   HNO3 3 M n-Dodecane 25°C 0.5M Ln(NO3)3 [1]
Nd/Pr 1.001 2 M   HNO3 3 M n-Dodecane 25°C 0.5M Ln(NO3)3 [1]
Sm/Nd 1.72 2 M   HNO3 3 M n-Dodecane 25°C 0.5M Ln(NO3)3 [1]
Pr/La 1.09 2 M   HNO3 1 M n-Dodecane 25°C 0.5M Ln(NO3)3 [1]
Nd/Pr 1.19 2 M   HNO3 1 M n-Dodecane 25°C 0.5M Ln(NO3)3 [1]
Sm/Nd 1.27 2 M   HNO3 1 M n-Dodecane 25°C 0.5M Ln(NO3)3 [1]
Ca/La 2   HNO3   [2]
Pr/La 1.6   HNO3   [2]
Nd/Pr 1.2   HNO3   [2]
Pm/Nd 1.7   HNO3   [2]
Sm/Pm 2   HNO3   [2]
Eu/Sm 1.6   HNO3   [2]
Gd/Eu 1.5   HNO3   [2]
Tb/Gd 2.2   HNO3   [2]
Dy/Tb 1.4   HNO3   [2]
Ho/Dy 1.2   HNO3   [2]
Er/Ho 1.3   HNO3   [2]
Tm/Er 1.6   HNO3   [2]
Yb/Tm 1.4   HNO3   [2]
Lu/Yb 1.2   HNO3   [2]
Nd/Pr 1.95 100 %     Salting-out agent 6.5M LiNO3 [2]
Nd/Pr 1.57 100 %     Salting-out agent 9M NH4NO3 [2]
Nd/Pr 1.62 100 %     Salting-out agent 2.5M Ca(NO3)2 [2]
Nd/Pr 1.68 100 %     Salting-out agent 2.5M Al(NO3)3 [2]
Ce/Pr 1.45 0.42 M   HNO3 0.1 M   1.14M Al(NO3)3; 4.5 g/l of CeO2; 5.8 of g/l Pr6O11 [2]
Ce/Pr 1.9 0.42 M   HNO3 0.1 M   1.43M Al(NO3)3; 4.5 g/l of CeO2; 5.8 of g/l Pr6O11 [2]
Ce/Pr 1.8 0.42 M   HNO3 0.1 M   1.71M Al(NO3)3; 4.5 g/l of CeO2; 5.8 of g/l Pr6O11 [2]
Ce/Pr 2.2 0.42 M   HNO3 0.6 M   1.71M Al(NO3)3; 4.5 g/l of CeO2; 5.8 of g/l Pr6O11 [2]
Ce/Pr 2 0.42 M   HNO3 1.2 M   1.71M Al(NO3)3; 4.5 g/l of CeO2; 5.8 of g/l Pr6O11 [2]
Ce/La 2 100 %   HNO3 12.5 M 10°C 5 min [2]
Pr/Ce 1.6 100 %   HNO3 12.5 M 10°C 5 min [2]
Nd/Pr 1.27 100 %   HNO3 12.5 M 10°C 5 min [2]
Pm/Nd 1.8 100 %   HNO3 12.5 M 10°C 5 min [2]
Sm/Pm 2.05 100 %   HNO3 12.5 M 10°C 5 min [2]
Eu/Sm 1.71 100 %   HNO3 12.5 M 10°C 5 min [2]
Gd/Eu 1.43 100 %   HNO3 12.5 M 10°C 5 min [2]
Tb/Gd 2.29 100 %   HNO3 12.5 M 10°C 5 min [2]
Dy/Tb 1.5 100 %   HNO3 12.5 M 10°C 5 min [2]
Ho/Dy 1.3 100 %   HNO3 12.5 M 10°C 5 min [2]
Er/Ho 1.38 100 %   HNO3 12.5 M 10°C 5 min [2]
Tm/Er 1.61 100 %   HNO3 12.5 M 10°C 5 min [2]
Yb/Tm 1.42 100 %   HNO3 12.5 M 10°C 5 min [2]
Lu/Yb 1.24 100 %   HNO3 12.5 M 10°C 5 min [2]
Ce/La 2 100 %   HNO3 12.5 M 25°C 5 min [2]
Pr/Ce 1.58 100 %   HNO3 12.5 M 25°C 5 min [2]
Nd/Pr 1.24 100 %   HNO3 12.5 M 25°C 5 min [2]
Pm/Nd 1.72 100 %   HNO3 12.5 M 25°C 5 min [2]
Sm/Pm 1.96 100 %   HNO3 12.5 M 25°C 5 min [2]
Eu/Sm 1.65 100 %   HNO3 12.5 M 25°C 5 min [2]
Gd/Eu 1.41 100 %   HNO3 12.5 M 25°C 5 min [2]
Tb/Gd 2.19 100 %   HNO3 12.5 M 25°C 5 min [2]
Dy/Tb 1.45 100 %   HNO3 12.5 M 25°C 5 min [2]
Ho/Dy 1.25 100 %   HNO3 12.5 M 25°C 5 min [2]
Er/Ho 1.34 100 %   HNO3 12.5 M 25°C 5 min [2]
Tm/Er 1.56 100 %   HNO3 12.5 M 25°C 5 min [2]
Yb/Tm 1.38 100 %   HNO3 12.5 M 25°C 5 min [2]
Lu/Yb 1.22 100 %   HNO3 12.5 M 25°C 5 min [2]
Ce/La 2 100 %   HNO3 12.5 M 40°C 5 min [2]
Pr/Ce 1.56 100 %   HNO3 12.5 M 40°C 5 min [2]
Nd/Pr 1.2 100 %   HNO3 12.5 M 40°C 5 min [2]
Pm/Nd 1.68 100 %   HNO3 12.5 M 40°C 5 min [2]
Sm/Pm 1.88 100 %   HNO3 12.5 M 40°C 5 min [2]
Eu/Sm 1.58 100 %   HNO3 12.5 M 40°C 5 min [2]
Gd/Eu 1.4 100 %   HNO3 12.5 M 40°C 5 min [2]
Tb/Gd 2.12 100 %   HNO3 12.5 M 40°C 5 min [2]
Dy/Tb 1.4 100 %   HNO3 12.5 M 40°C 5 min [2]
Ho/Dy 1.22 100 %   HNO3 12.5 M 40°C 5 min [2]
Er/Ho 1.32 100 %   HNO3 12.5 M 40°C 5 min [2]
Tm/Er 1.52 100 %   HNO3 12.5 M 40°C 5 min [2]
Yb/Tm 1.32 100 %   HNO3 12.5 M 40°C 5 min [2]
Lu/Yb 1.2 100 %   HNO3 12.5 M 40°C 5 min [2]
Ce/La 1.86 100 %     400g/L Total Rare-Earth [2]
Ce/La 1.8 100 %     300g/L Total Rare-Earth [2]
Ce/La 1.9 100 %     250g/L Total Rare-Earth; 0.67M Al(NO3)3 [2]
Ce/La 1.97 100 %     150g/L Total Rare-Earth; 1.67M Al(NO3)3 [2]
Pr/Ce 1.74 100 %     400g/L Total Rare-Earth [2]
Pr/Ce 1.67 100 %     300g/L Total Rare-Earth [2]
Pr/Ce 1.69 100 %     250g/L Total Rare-Earth; 0.67M Al(NO3)3 [2]
Pr/Ce 1.89 100 %     150g/L Total Rare-Earth; 1.67M Al(NO3)3 [2]
Nd/Pr 1.65 100 %     400g/L Total Rare-Earth [2]
Nd/Pr 1.52 100 %     300g/L Total Rare-Earth [2]
Nd/Pr 1.69 100 %     250g/L Total Rare-Earth; 0.67M Al(NO3)3 [2]
Nd/Pr 1.78 100 %     150g/L Total Rare-Earth; 1.67M Al(NO3)3 [2]
U/Th 42 5 %   HNO3 3 M Q   [2]
U/Th 77 5 %   Q   2.5M NH4NO3 [2]
U/Th 5200 25 %   HCl 4 M Q   [2]
U/Th 9150 25 %   HCl 2 M Q   2M NH4Cl [2]
Sc/Zr 26 100 %   HClO4 3.67 M 25°C 30 min 30g/L Sc; 0.023g/L Zr; org/aq=1 [3]
Sc/Zr 50 100 %   HClO4 4.66 M 25°C 30 min 30g/L Sc; 0.023g/L Zr; org/aq=1 [3]
Sc/Zr 117 100 %   HClO4 5.68 M 25°C 30 min 30g/L Sc; 0.023g/L Zr; org/aq=1 [3]
Sc/Zr 1535 100 %   HClO4 6.63 M 25°C 30 min 30g/L Sc; 0.023g/L Zr; org/aq=1 [3]
Sc/Zr 990 100 %   HClO4 5.7 M 25°C 30 min 10g/L Sc [3]
Sc/Zr 538 100 %   HClO4 5.7 M 25°C 30 min 20g/L Sc [3]
Sc/Zr 156 100 %   HClO4 5.7 M 25°C 30 min 30g/L Sc [3]
Sc/Zr 41 100 %   HClO4 5.7 M 25°C 30 min 40g/L Sc [3]
Sc/Zr 20 100 %   HClO4 5.7 M 25°C 30 min 50g/L Sc [3]
Th/U 0.12   HNO3 1 M Kerosene 25°C 10 min [4]
Th/U 3.02   H2SO4 3 M Kerosene 25°C 10 min [4]
Th/U 0.09   HCl 5 M Kerosene 25°C 10 min [4]
U/Th 8.38   HNO3 1 M Kerosene 25°C 10 min [4]
U/Th 0.33   H2SO4 3 M Kerosene 25°C 10 min [4]
U/Th 10.91   HCl 5 M Kerosene 25°C 10 min [4]
U(VI)/Th(IV) 7.6 1.1 M   HNO3 2 M n-Paraffin 25°C 10 min 0.002M U; orq/aq=1 (15 ml each) [5]
U(VI)/Th(IV) 7.2 1.1 M   HNO3 3 M n-Paraffin 25°C 10 min 0.002M U; orq/aq=1 (15 ml each) [5]
U(VI)/Th(IV) 7.1 1.1 M   HNO3 4 M n-Paraffin 25°C 10 min 0.002M U; orq/aq=1 (15 ml each) [5]
U(VI)/Th(IV) 7.1 1.1 M   HNO3 6 M n-Paraffin 25°C 10 min 0.002M U; orq/aq=1 (15 ml each) [5]
U(VI)/Y(III) 94.6 1.1 M   HNO3 2 M n-Paraffin 25°C 10 min 0.002M Y; orq/aq=1 (15 ml each) [5]
U(VI)/Y(III) 99.4 1.1 M   HNO3 3 M n-Paraffin 25°C 10 min 0.002M Y; orq/aq=1 (15 ml each) [5]
U(VI)/Y(III) 126 1.1 M   HNO3 4 M n-Paraffin 25°C 10 min 0.002M Y; orq/aq=1 (15 ml each) [5]
U(VI)/Y(III) 167.3 1.1 M   HNO3 6 M n-Paraffin 25°C 10 min 0.002M Y; orq/aq=1 (15 ml each) [5]
U(VI)/Th(IV) 24.3 0.2 M   HNO3 2 M n-Paraffin 25°C 10 min 1g/L U; 20g/L Th; 20g/L Y; orq/aq=1 (15 ml each) [5]
U(VI)/Y(III) 944.4 0.2 M   HNO3 2 M n-Paraffin 25°C 10 min 1g/L U; 20g/L Th; 20g/L Y; orq/aq=1 (15 ml each) [5]
U/Zr 333 30 %   HNO3 1.0 M n-Dodecane   [6]
U/Zr 222 30 %   HNO3 2.0 M n-Dodecane   [6]
U/Zr 75 30 %   HNO3 3.0 M n-Dodecane   [6]
U/Zr 50 30 %   HNO3 4.0 M n-Dodecane   [6]
U/Zr 23 30 %   HNO3 5.0 M n-Dodecane   [6]
U/Zr 6 30 %   HNO3 6.0 M n-Dodecane   [6]
U/Th 17 30 %   HNO3 1.0 M n-Dodecane   [6]
U/Th 10 30 %   HNO3 2.0 M n-Dodecane   [6]
U/Th 10 30 %   HNO3 3.0 M n-Dodecane   [6]
U/Th 10 30 %   HNO3 4.0 M n-Dodecane   [6]
U/Th 9 30 %   HNO3 5.0 M n-Dodecane   [6]
U/Th 8 30 %   HNO3 6.0 M n-Dodecane   [6]
Hf/Zr 0.3 1.2 M   HNO3 1 M ethanol   2.5 g/L nanoparticles [7]
Hf/Zr 0.2 1.2 M   HNO3 4 M ethanol   2.5 g/L nanoparticles [7]
Hf/Zr 0.2 1.2 M   HNO3 8 M ethanol   2.5 g/L nanoparticles [7]
Hf/Zr 0.4 1.2 M   HCl 1 M ethanol   2.5 g/L nanoparticles [7]
Hf/Zr 1.4 1.2 M   HCl 4 M ethanol   2.5 g/L nanoparticles [7]
Hf/Zr 1.2 1.2 M   HCl 8 M ethanol   2.5 g/L nanoparticles [7]
Hf/Zr ≈1 1.2 M   HCl 4 M ethanol   5 ppm Hf, 10 ppm Zr [7]
Hf/Zr ≈1.5 1.2 M   HCl 4 M ethanol   7.5 ppm Hf, 10 ppm Zr [7]
Hf/Zr ≈1.4 1.2 M   HCl 4 M ethanol   10 ppm Hf, 10 ppm Zr [7]
Hf/Zr ≈0.7 1.2 M   HCl 4 M ethanol   5 ppm Hf, 15 ppm Zr [7]
Hf/Zr ≈1.1 1.2 M   HCl 4 M ethanol   7.5 ppm Hf, 15 ppm Zr [7]
Hf/Zr ≈1 1.2 M   HCl 4 M ethanol   10 ppm Hf, 15 ppm Zr [7]
Hf/Zr ≈0.7 1.2 M   HCl 4 M ethanol   5 ppm Hf, 20 ppm Zr [7]
Hf/Zr ≈1 1.2 M   HCl 4 M ethanol   7.5 ppm Hf, 20 ppm Zr [7]
Hf/Zr ≈0.9 1.2 M   HCl 4 M ethanol   10 ppm Hf, 20 ppm Zr [7]
Hf/Zr ≈0.6 1.2 M   HCl 4 M ethanol   5 ppm Hf, 30 ppm Zr [7]
Hf/Zr ≈0.9 1.2 M   HCl 4 M ethanol   7.5 ppm Hf, 30 ppm Zr [7]
Hf/Zr ≈0.8 1.2 M   HCl 4 M ethanol   10 ppm Hf, 30 ppm Zr [7]
U/Th 10 1 M   HNO3 4 M n-Dodecane 25°C [8]
U/Th 100 0.18 M   HNO3 4 M n-Dodecane 25°C 200 g/L Th [8]
U(VI)/Pu(IV) ≈51.61 1.1 M   HNO3 0.5 M n-Dodecane 25°C 30 min [9]
U(VI)/Pu(IV) ≈3.80 1.1 M   HNO3 4 M n-Dodecane 25°C 30 min [9]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Nd 0.24 100 %   HNO3 8.09 M 25°C 60 min [10]
Nd 0.27 100 %   HNO3 9.53 M 25°C 60 min [10]
Nd 0.33 100 %   HNO3 10.6 M 25°C 60 min [10]
Nd 0.42 100 %   HNO3 11.4 M 25°C 60 min [10]
Nd 0.58 100 %   HNO3 12.4 M 25°C 60 min [10]
Nd 0.85 100 %   HNO3 13.2 M 25°C 60 min [10]
Nd 1.25 100 %   HNO3 14.3 M 25°C 60 min [10]
Nd 1.7 100 %   HNO3 15.1 M 25°C 60 min [10]
Nd 2.3 100 %   HNO3 15.9 M 25°C 60 min [10]
Pm 0.053 100 %   HNO3 0.36 M 25°C 60 min [10]
Pm 0.127 100 %   HNO3 0.70 M 25°C 60 min [10]
Pm 0.22 100 %   HNO3 1.18 M 25°C 60 min [10]
Pm 0.31 100 %   HNO3 2.16 M 25°C 60 min [10]
Pm 0.36 100 %   HNO3 2.99 M 25°C 60 min [10]
Pm 0.39 100 %   HNO3 4.04 M 25°C 60 min [10]
Pm 0.36 100 %   HNO3 5.37 M 25°C 60 min [10]
Pm 0.34 100 %   HNO3 6.27 M 25°C 60 min [10]
Pm 0.33 100 %   HNO3 7.03 M 25°C 60 min [10]
Pm 0.33 100 %   HNO3 7.94 M 25°C 60 min [10]
Pm 0.37 100 %   HNO3 9.24 M 25°C 60 min [10]
Pm 0.53 100 %   HNO3 10.4 M 25°C 60 min [10]
Pm 0.57 100 %   HNO3 10.8 M 25°C 60 min [10]
Pm 1.03 100 %   HNO3 12.0 M 25°C 60 min [10]
Pm 1.41 100 %   HNO3 13.0 M 25°C 60 min [10]
Pm 2 100 %   HNO3 14.1 M 25°C 60 min [10]
Pm 2.8 100 %   HNO3 14.9 M 25°C 60 min [10]
Pm 4.3 100 %   HNO3 15.8 M 25°C 60 min [10]
Pm 11.4 100 %   HNO3 17.9 M 25°C 60 min [10]
Pm 13.2 100 %   HNO3 18.4 M 25°C 60 min [10]
Sm 0.077 100 %   HNO3 0.59 M 25°C 60 min [10]
Sm 0.21 100 %   HNO3 1.04 M 25°C 60 min [10]
Sm 0.38 100 %   HNO3 2.24 M 25°C 60 min [10]
Sm 0.42 100 %   HNO3 3.25 M 25°C 60 min [10]
Sm 0.44 100 %   HNO3 4.48 M 25°C 60 min [10]
Sm 0.46 100 %   HNO3 5.06 M 25°C 60 min [10]
Sm 0.45 100 %   HNO3 5.96 M 25°C 60 min [10]
Sm 0.46 100 %   HNO3 7.01 M 25°C 60 min [10]
Sm 0.5 100 %   HNO3 7.91 M 25°C 60 min [10]
Sm 0.6 100 %   HNO3 9.04 M 25°C 60 min [10]
Sm 0.83 100 %   HNO3 10 M 25°C 60 min [10]
Sm 1.08 100 %   HNO3 11.0 M 25°C 60 min [10]
Sm 1.16 100 %   HNO3 11.3 M 25°C 60 min [10]
Sm 2.2 100 %   HNO3 12.5 M 25°C 60 min [10]
Sm 2.8 100 %   HNO3 13.3 M 25°C 60 min [10]
Sm 4.1 100 %   HNO3 13.9 M 25°C 60 min [10]
Sm 5.9 100 %   HNO3 14.7 M 25°C 60 min [10]
Sm 10.4 100 %   HNO3 15.7 M 25°C 60 min [10]
Gd 0.108 100 %   HNO3 0.72 M 25°C 60 min [10]
Gd 0.193 100 %   HNO3 1.29 M 25°C 60 min [10]
Gd 0.31 100 %   HNO3 2.31 M 25°C 60 min [10]
Gd 0.37 100 %   HNO3 2.94 M 25°C 60 min [10]
Gd 0.42 100 %   HNO3 3.56 M 25°C 60 min [10]
Gd 0.49 100 %   HNO3 4.58 M 25°C 60 min [10]
Gd 0.52 100 %   HNO3 5.47 M 25°C 60 min [10]
Gd 0.63 100 %   HNO3 6.40 M 25°C 60 min [10]
Gd 0.7 100 %   HNO3 7.54 M 25°C 60 min [10]
Gd 0.95 100 %   HNO3 8.67 M 25°C 60 min [10]
Gd 1.14 100 %   HNO3 9.40 M 25°C 60 min [10]
Gd 1.7 100 %   HNO3 10.6 M 25°C 60 min [10]
Gd 2.8 100 %   HNO3 11.2 M 25°C 60 min [10]
Gd 4.6 100 %   HNO3 12.2 M 25°C 60 min [10]
Gd 7.6 100 %   HNO3 13.0 M 25°C 60 min [10]
Gd 11 100 %   HNO3 13.7 M 25°C 60 min [10]
Gd 18.5 100 %   HNO3 14.5 M 25°C 60 min [10]
Gd 25 100 %   HNO3 15.3 M 25°C 60 min [10]
Tb 0.21 100 %   HNO3 1.36 M 25°C 60 min [10]
Tb 0.39 100 %   HNO3 2.55 M 25°C 60 min [10]
Tb 0.57 100 %   HNO3 4.29 M 25°C 60 min [10]
Tb 0.7 100 %   HNO3 4.95 M 25°C 60 min [10]
Tb 0.72 100 %   HNO3 5.80 M 25°C 60 min [10]
Tb 0.73 100 %   HNO3 5.83 M 25°C 60 min [10]
Tb 0.87 100 %   HNO3 7.05 M 25°C 60 min [10]
Tb 0.85 100 %   HNO3 7.10 M 25°C 60 min [10]
Tb 1.19 100 %   HNO3 8.10 M 25°C 60 min [10]
Tb 1.55 100 %   HNO3 9.15 M 25°C 60 min [10]
Tb 2 100 %   HNO3 9.77 M 25°C 60 min [10]
Tb 3 100 %   HNO3 10.6 M 25°C 60 min [10]
Tb 8.2 100 %   HNO3 12.3 M 25°C 60 min [10]
Tb 12.7 100 %   HNO3 13.0 M 25°C 60 min [10]
Tb 24 100 %   HNO3 14.1 M 25°C 60 min [10]
Tb 53 100 %   HNO3 15.3 M 25°C 60 min [10]
Dy 0.031 100 %   HNO3 0.30 M 25°C 60 min [10]
Dy 0.084 100 %   HNO3 0.78 M 25°C 60 min [10]
Dy 0.123 100 %   HNO3 1.09 M 25°C 60 min [10]
Dy 0.25 100 %   HNO3 2.05 M 25°C 60 min [10]
Dy 0.35 100 %   HNO3 2.64 M 25°C 60 min [10]
Dy 0.51 100 %   HNO3 3.67 M 25°C 60 min [10]
Dy 0.67 100 %   HNO3 4.90 M 25°C 60 min [10]
Dy 0.83 100 %   HNO3 5.90 M 25°C 60 min [10]
Dy 0.99 100 %   HNO3 6.84 M 25°C 60 min [10]
Dy 1.16 100 %   HNO3 7.78 M 25°C 60 min [10]
Dy 2.3 100 %   HNO3 9.54 M 25°C 60 min [10]
Dy 3.7 100 %   HNO3 10.5 M 25°C 60 min [10]
Dy 5.3 100 %   HNO3 11.0 M 25°C 60 min [10]
Dy 11.1 100 %   HNO3 12.1 M 25°C 60 min [10]
Dy 19.5 100 %   HNO3 13.1 M 25°C 60 min [10]
Dy 38 100 %   HNO3 14.2 M 25°C 60 min [10]
Dy 61 100 %   HNO3 14.9 M 25°C 60 min [10]
Dy 93 100 %   HNO3 15.6 M 25°C 60 min [10]
Dy 174 100 %   HNO3 16.6 M 25°C 60 min [10]
Ho 0.071 100 %   HNO3 0.72 M 25°C 60 min [10]
Ho 0.129 100 %   HNO3 1.23 M 25°C 60 min [10]
Ho 0.42 100 %   HNO3 3.31 M 25°C 60 min [10]
Ho 0.6 100 %   HNO3 4.10 M 25°C 60 min [10]
Ho 0.73 100 %   HNO3 5.15 M 25°C 60 min [10]
Ho 1.3 100 %   HNO3 7.47 M 25°C 60 min [10]
Ho 1.99 100 %   HNO3 8.47 M 25°C 60 min [10]
Ho 3.5 100 %   HNO3 9.45 M 25°C 60 min [10]
Ho 9.3 100 %   HNO3 11.1 M 25°C 60 min [10]
Ho 19.1 100 %   HNO3 12.3 M 25°C 60 min [10]
Ho 24 100 %   HNO3 13.0 M 25°C 60 min [10]
Ho 47 100 %   HNO3 14.0 M 25°C 60 min [10]
Ho 117 100 %   HNO3 15.5 M 25°C 60 min [10]
Er 0.028 100 %   HNO3 0.39 M 25°C 60 min [10]
Er 0.048 100 %   HNO3 0.79 M 25°C 60 min [10]
Er 0.149 100 %   HNO3 1.51 M 25°C 60 min [10]
Er 0.25 100 %   HNO3 2.05 M 25°C 60 min [10]
Er 0.58 100 %   HNO3 3.46 M 25°C 60 min [10]
Er 0.7 100 %   HNO3 4.10 M 25°C 60 min [10]
Er 0.88 100 %   HNO3 4.85 M 25°C 60 min [10]
Er 0.83 100 %   HNO3 4.89 M 25°C 60 min [10]
Er 1 100 %   HNO3 5.51 M 25°C 60 min [10]
Er 1.18 100 %   HNO3 6.33 M 25°C 60 min [10]
Er 1.31 100 %   HNO3 6.57 M 25°C 60 min [10]
Er 1.58 100 %   HNO3 7.30 M 25°C 60 min [10]
Er 2.9 100 %   HNO3 8.81 M 25°C 60 min [10]
Er 4.8 100 %   HNO3 9.67 M 25°C 60 min [10]
Er 6.1 100 %   HNO3 10.1 M 25°C 60 min [10]
Er 12.2 100 %   HNO3 11.0 M 25°C 60 min [10]
Er 33 100 %   HNO3 12.9 M 25°C 60 min [10]
Er 48 100 %   HNO3 13.5 M 25°C 60 min [10]
Er 68 100 %   HNO3 14.1 M 25°C 60 min [10]
Er 99 100 %   HNO3 14.7 M 25°C 60 min [10]
Er 137 100 %   HNO3 15.3 M 25°C 60 min [10]
Er 186 100 %   HNO3 15.8 M 25°C 60 min [10]
Er 770 100 %   HNO3 18.0 M 25°C 60 min [10]
La 0.043 2 M   HNO3 3 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
Pr 0.082 2 M   HNO3 3 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
Nd 0.082 2 M   HNO3 3 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
Sm 0.142 2 M   HNO3 3 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
Y 0.072 2 M   HNO3 3 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
La 0.116 2 M   HNO3 1 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
Pr 0.127 2 M   HNO3 1 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
Nd 0.151 2 M   HNO3 1 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
Sm 0.191 2 M   HNO3 1 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
Y 0.114 2 M   HNO3 1 M n-Dodecane 25°C 0.5M Ln(NO3)3 [10]
U 1.48 0.1 M   HNO3 3 M Benzene   [10]
Th 8.3 0.1 M   HNO3 3 M Benzene   [10]
Ce 0.026 0.1 M   HNO3 3 M Benzene   [10]
Pm 0.05 0.1 M   HNO3 3 M Benzene   [10]
Y 0.044 0.1 M   HNO3 3 M Benzene   [10]
Nd 7.6   HNO3 3 mM   Salting-out Agent [10]
Nd 2.7   HNO3 0.76 M   Salting-out Agent [10]
Nd 2.5   HNO3 1.36 M   Salting-out Agent [10]
Nd 2.4   HNO3 2.02 M   Salting-out Agent [10]
Nd 2.3   HNO3 2.98 M   Salting-out Agent [10]
Nd 2   HNO3 5.91 M   Salting-out Agent [10]
Eu(III) 1.84 0.37 M   Cyclohexane   NH4SCN; pH 4 [10]
Eu(III) 1.75 0.37 M   n-Hexane   NH4SCN; pH 4 [10]
Eu(III) 1.72 0.37 M   Kerosene   NH4SCN; pH 4 [10]
Eu(III) 0.466 0.37 M   Cyclohexanol   NH4SCN; pH 4 [10]
Eu(III) 0.073 0.37 M   MIBK   NH4SCN; pH 4 [10]
Eu(III) 0.037 0.37 M   Butyl acetate   NH4SCN; pH 4 [10]
Eu(III) 0.035 0.37 M   Dimethyl benzene   NH4SCN; pH 4 [10]
Eu(III) 0.021 0.37 M   Carbon tetrachloride   NH4SCN; pH 4 [10]
Eu(III) 0.02 0.37 M   Benzene   NH4SCN; pH 4 [10]
Eu(III) 0.02 0.37 M   o-Dichlorobenzene   NH4SCN; pH 4 [10]
Eu(III) <0.001 0.37 M   Trichloromethane   NH4SCN; pH 4 [10]
Eu(III) <0.001 0.37 M   Dichloromethane   NH4SCN; pH 4 [10]
La 0.006 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Ce 0.012 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Pr 0.021 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Nd 0.029 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Sm 0.063 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Eu 0.063 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Gd 0.063 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Tb 0.095 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Dy 0.081 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Ho 0.074 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Er 0.074 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Yb 0.031 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Lu 0.026 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Y 0.049 0.5 M   Benzene 25°C 10 min 6M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
La 0.011 0.5 M   Benzene 25°C 10 min 8M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Ce 0.023 0.5 M   Benzene 25°C 10 min 8M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Pr 0.045 0.5 M   Benzene 25°C 10 min 8M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Nd 0.071 0.5 M   Benzene 25°C 10 min 8M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Sm 0.111 0.5 M   Benzene 25°C 10 min 8M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Eu 0.155 0.5 M   Benzene 25°C 10 min 8M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Gd 0.15 0.5 M   Benzene 25°C 10 min 8M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
Tb 0.21 0.5 M   Benzene 25°C 10 min 8M NH4NO3; 0.1M Ln(NO3)3; pH 5; org/aq=1 [11]
