tetrabutyl propylene-1,3-diphosphonate

Abbreviation(s)

TBPDP

Chemical group

diphosphonate

Formula

C19H42O6P2 not CHON

Molecular mass

428.487 g/mol

Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Ce 0.47   HNO3 11.9 M Undiluted Extractant 30°C 1 min [1]
Ce 0.62   HNO3 8.3 M Undiluted Extractant 30°C 1 min [1]
Ce 0.85   HNO3 6.7 M Undiluted Extractant 30°C 1 min [1]
Ce 1.5   HNO3 5.0 M Undiluted Extractant 30°C 1 min [1]
Ce 1.6   HNO3 4.11 M Undiluted Extractant 30°C 1 min [1]
Ce 1.72   HNO3 2.98 M Undiluted Extractant 30°C 1 min [1]
Ce 1.51   HNO3 1.76 M Undiluted Extractant 30°C 1 min [1]
Ce 0.9   HNO3 0.83 M Undiluted Extractant 30°C 1 min [1]
Ce 0.58   HNO3 0.431 M Undiluted Extractant 30°C 1 min [1]
Ce 0.215   HNO3 0.196 M Undiluted Extractant 30°C 1 min [1]
References
  1. doi:10.1016/0022-1902(63)80376-0