N,N,N',N'-tetrakis(2-pyridyl-methyl)1,2-ethylenediamine

Abbreviation(s)

Tpen

Chemical group

tripode

Formula

C26H28N6 CHON

Molecular mass

424.552 g/mol

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III)/Eu(III) 4.1 0.01 M   1-octanol 25°C 15 min 0.1M NH4NO3; 4.8 pH [1]
Am(III)/Sm(III) 44 0.001 M HEDTA 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3; 4.8 pH [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Eu(III) ≈0.202 0.0002 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈0.338 0.0006 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈0.401 0.001 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈1.20 0.002 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈3.47 0.004 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈9.23 0.01 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈0.427 0.002 M HDEHP 0.0002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈4.36 0.002 M HDEHP 0.001 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈14.5 0.002 M HDEHP 0.0015 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈28.2 0.002 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈58.3 0.002 M HDEHP 0.003 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈84.7 0.002 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈37.7 0.002 M HDEHP 0.005 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈15.1 0.002 M HDEHP 0.01 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈0.0410 0.002 M HDEHP 0.0002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈0.234 0.002 M HDEHP 0.001 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈0.537 0.002 M HDEHP 0.0015 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈0.660 0.002 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈0.940 0.002 M HDEHP 0.003 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈1.21 0.002 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈1.65 0.002 M HDEHP 0.005 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈2.29 0.002 M HDEHP 0.01 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
La(III) ≈0.0525 0.001 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Ce(III) ≈0.162 0.0013 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Pr(III) ≈0.292 0.001 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Nd(III) ≈0.298 0.0011 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Sm(III) ≈0.499 0.0011 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Eu(III) ≈0.453 0.0011 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Gd(III) ≈0.315 0.0011 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈21.8 0.0011 M HDEHP 0.002 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈26.8 0.002 M HDEHP 0.004 M 1-octanol 25°C 30 min 0.1M NH4NO3 [1]
Am(III) ≈54.7 0.002 M HDEHP 0.004 M 1-octanol/n-Dodecane, 5:5 25°C 30 min 0.1M NH4NO3 [1]
Am(III) ≈107 0.002 M HDEHP 0.004 M 1-octanol/n-Dodecane, 3:7 25°C 30 min 0.1M NH4NO3 [1]
Am(III) ≈139 0.002 M HDEHP 0.004 M 1-octanol/n-Dodecane, 2:8 25°C 30 min 0.1M NH4NO3 [1]
Am(III) ≈178 0.002 M HDEHP 0.004 M 1-octanol/n-Dodecane, 1:9 25°C 30 min 0.1M NH4NO3 [1]
Eu(III) ≈1.57 0.002 M HDEHP 0.004 M 1-octanol 25°C 30 min 0.1M NH4NO3 [1]
Eu(III) ≈5.32 0.002 M HDEHP 0.004 M 1-octanol/n-Dodecane, 5:5 25°C 30 min 0.1M NH4NO3 [1]
Eu(III) ≈8.14 0.002 M HDEHP 0.004 M 1-octanol/n-Dodecane, 3:7 25°C 30 min 0.1M NH4NO3 [1]
Am(III) ≈0.00431 0.01 M   1-octanol 25°C 15 min 0.1M NH4NO3; 2.4 pH [1]
Am(III) ≈0.0122 0.01 M   1-octanol 25°C 15 min 0.1M NH4NO3; 3.9 pH [1]
Am(III) ≈0.0183 0.01 M   1-octanol 25°C 15 min 0.1M NH4NO3; 4.8 Ph [1]
Am(III) ≈0.0180 0.01 M   1-octanol 25°C 15 min 0.1M NH4NO3; 5.2 pH [1]
Eu(III) ≈0.000963 0.01 M   1-octanol 25°C 15 min 0.1M NH4NO3; 2.4 pH [1]
Eu(III) ≈0.00137 0.01 M   1-octanol 25°C 15 min 0.1M NH4NO3; 3.9 pH [1]
Eu(III) ≈0.00446 0.01 M   1-octanol 25°C 15 min 0.1M NH4NO3; 4.8 Ph [1]
Eu(III) ≈0.00695 0.01 M   1-octanol 25°C 15 min 0.1M NH4NO3; 5.2 pH [1]
Am(III) ≈0.261 0.0002 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈1.69 0.0006 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈3.92 0.001 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈85.7 0.002 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈50.4 0.004 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Am(III) ≈47.0 0.01 M HDEHP 0.004 M 1-octanol 25°C 15 min 0.1M NH4NO3 [1]
Tests
Test carried out Test type Conditions Ref.
Extraction SYNERGY TPH [2]
References
  1. doi:10.1081/SEI-120030391

  2. CEA