2-[(N',N'-dioctylcarbamoyl)methoxy]-N-{4-[(2-(N'',N''-dioctylcarbamoyl)methoxyacetylamino)methyl]benzyl}acetamide

Abbreviation(s)

UAM-076

Chemical group

acetamide

Formula

C48H86N4O6 CHON

Molecular mass

815.238 g/mol

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Eu(III)/Am(III) 4.2 0.1 M   HNO3 3 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Am(III) 67 0.1 M   HNO3 3 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) 280 0.1 M   HNO3 3 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈980 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 10 s [1]
Am(III) ≈1000 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 20 s [1]
Am(III) ≈1000 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 40 s [1]
Am(III) ≈980 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 60 s [1]
Am(III) ≈1000 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 120 s [1]
Am(III) ≈1000 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 180 s [1]
Am(III) ≈1000 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 240 s [1]
Am(III) ≈980 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 300 s [1]
Eu(III) ≈1200 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 10 s [1]
Eu(III) ≈1300 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 20 s [1]
Eu(III) ≈1400 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 40 s [1]
Eu(III) ≈1200 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 60 s [1]
Eu(III) ≈1300 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 120 s [1]
Eu(III) ≈1200 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 180 s [1]
Eu(III) ≈1400 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 240 s [1]
Eu(III) ≈1300 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 300 s [1]
Am(III) ≈0.008 0.1 M   HNO3 0.06 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈0.7 0.1 M   HNO3 0.65 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈2 0.1 M   HNO3 1 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈30 0.1 M   HNO3 3 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈200 0.1 M   HNO3 6.7 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Am(III) ≈0.5 0.1 M   HNO3 0.06 M HPT/1-Octanol, 5% 22°C 10 min [1]
Am(III) ≈30 0.1 M   HNO3 0.65 M HPT/1-Octanol, 5% 22°C 10 min [1]
Am(III) ≈70 0.1 M   HNO3 1 M HPT/1-Octanol, 5% 22°C 10 min [1]
Am(III) ≈300 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 10 min [1]
Am(III) ≈650 0.1 M   HNO3 6.7 M HPT/1-Octanol, 5% 22°C 10 min [1]
Eu(III) ≈0.04 0.1 M   HNO3 0.06 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈3.5 0.1 M   HNO3 0.65 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈9 0.1 M   HNO3 1 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈200 0.1 M   HNO3 3 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈600 0.1 M   HNO3 6.7 M HPT/1-Octanol, 1:1 22°C 10 min [1]
Eu(III) ≈2.2 0.1 M   HNO3 0.06 M HPT/1-Octanol, 5% 22°C 10 min [1]
Eu(III) ≈90 0.1 M   HNO3 0.65 M HPT/1-Octanol, 5% 22°C 10 min [1]
Eu(III) ≈300 0.1 M   HNO3 1 M HPT/1-Octanol, 5% 22°C 10 min [1]
Eu(III) ≈450 0.1 M   HNO3 3 M HPT/1-Octanol, 5% 22°C 10 min [1]
Eu(III) ≈450 0.1 M   HNO3 6.7 M HPT/1-Octanol, 5% 22°C 10 min [1]
References
  1. doi:10.1080/07366290802672212