Evaluations | Title |
---|---|
FUND | |
ATR-FUND-RESR-001 | Advanced Test Reactor: Serpentine Arrangement of Highly Enriched Water-Moderated Uranium-Aluminide Fuel Plates Reflected by Beryllium |
BFS1-FUND-EXP-001 | Experimental Program Performed at the BFS-97, -99, -101 Assemblies - Critical Experiments with Heterogeneous Compositions of Plutonium, Depleted Uranium Dioxide and Polyethylene |
BFS1-FUND-EXP-002 | Experimental Program Performed at the BFS-42 Assembly - k-infinity Experiments for 238U in Fast Neutron Spectra: Measurements with Plutonium Mixed with Depleted Uranium Dioxide and Polyethylene |
BFS1-FUND-EXP-003 | Experimental Program Performed at the BFS-57and -59 Assemblies - Critical Experiments with Heterogeneous Compositions of Enriched Uranium or Plutonium, Depleted Uranium Dioxide and Polyethylene |
BFS1-FUND-EXP-004 | BFS-49 Assemblies: Critical Experiments with Heterogeneous Compositions of Plutonium, Depleted-Uranium Dioxide, and Polyethylene |
BFS2-FUND-EXP-001 | Experimental Program Performed at the BFS-31 Assemblies - k-infinity Experiments for 238U in Fast Neutron Spectra: Measurements with Plutonium Mixed with Depleted Uranium Dioxide |
CORAL(I)-FUND-RESR-001 | CIEMAT First Criticality of CORAL-I Reactor, a 90%-Enriched Uranium Cylinder Reflected by Natural Uranium, both Metal |
FCA-FUND-EXP-001 | FCA IX-7 ASSEMBLY EXPERIMENTS: 20% ENRICHED URANIUM METAL CORE SURROUNDED BY DEPLETED URANIUM METAL BLANKET |
FR0-FUND-RESR-001 | The Fr0 Series 1: Copper-Reflected "Cylindrical" Uranium (20 % 235U) Metal |
FR0-FUND-RESR-002 | The Fr0 Series 4: 20%-Enriched "Cylindrical" Uranium Metal Reflected by Natural Uranium |
FR0-FUND-RESR-003 | The Fr0 Experiments with Diluted 20%-enriched "Cylindrical" Uranium Metal Reflected by Copper |
HECTOR-FUND-EXP-001 | K-Infinity Experiments in Intermediate Neutron Spectra for 239Pu |
HECTOR-FUND-EXP-002 | K-Infinity Experiments in Intermediate Neutron Spectra for 235U |
IGR-FUND-RESR-001 | IGR Reactor – Uranium-Graphite Blocks Reflected by Graphite |
KUCA-FUND-RESR-001 | Evaluation of the Kyoto University Critical Assembly Erbium Oxide Experiments |
LAMPRE-FUND-RESR-001 | Critical Experiments Performed for LAMPRE, the Los Alamos Molten Plutonium Reactor |
LR(0)-FUND-RESR-001 | VVER-1000 PHYSICS EXPERIMENTS HEXAGONAL LATTICES (1.275 CM PITCH) OF LOW ENRICHED U(3.3 WT.% U235)O2 FUEL ASSEMBLIES IN LIGHT WATER 75AS(N, 2N), 23NA(N,2N), 90ZR(N,2N), 89Y(N,2N) REACTION RATES |
MINERVE-FUND-RESR-001 | Reactivity Worth Measurement of Major Fission Products in Minerve LWR-Lattice Experiment |
NRAD-FUND-RESR-001 | Fresh-Core Reload of the Neutron Radiography (NRAD) Reactor with uranium(20)-Erbium-Zirconium-Hydride Fuel |
NRAD-FUND-RESR-002 | Neutron Radiography (NRAD) Reactor 64-element Core Upgrade |
ORCEF-FUND-EXP-001 | RADIAL FISSION RATE PROFILES IN AQUEOUS SOLUTION OF U(37 %)O2F2 IN SPHERICAL GEOMETRY |
ORSPHERE-FUND-EXP-001 | Orsphere: Physics Measurements for Bare, HEU(93.2)-metal Sphere |
PBF-FUND-RESR-001 | Power Burst Facility: U(18)O2-CaO-ZrO2 Fuel Rods in Water |
RA6-FUND-RESR-001 | RA-6 Reactor: Water Reflected, Water Moderated U(19.77)3Si2-Al Fuel Plates |
RB-FUND-EXP-001 | RB Reactor: Natural Uranium Metal Rods and 2% Enriched Uranium Metal Fuel Elements in Lattice of Heavy Water - Core Rb5/1973 |
RB-FUND-EXP-002 | RB Reactor, Core RB39/1978:Natural Uranium Metal Rods and 2 % Enriched Uranium Metal Fuel Elements in Heavy Water, Including Experiments to Characterise the Coupled External Neutron Converter |
RB-FUND-EXP-003 | RB Reactor: Natural-Uranium Rods in Heavy Water |
RB-FUND-EXP-004 | RB Reactor: Lattices of 2%-Enriched Uranium Elements in Heavy Water |
RB-FUND-EXP-005 | RB Reactor: Fuel Assemblies Substitution Criticality Experiments in Lattices of 2%-Enriched Uranium in Heavy Water |
RB-FUND-EXP-006 | RB Reactor: Lattices of 80%-Enriched Uranium Elements in Heavy Water |
RB-FUND-EXP-007 | RB Reactor: VINET – Experimental Fuel Channel (EFC), Core RB58/1982 |
RB-FUND-EXP-008 | RB Reactor: Internal Neutron Converters (Inc), Cores RB59/1983, RB60/1984 and RB61/1984 |
RB-FUND-EXP-009 | RB-FUND-EXP-009 RB REACTOR: HERBE, CORES RB76/1990, RB77/1990 AND RB77/1992 |
RB-FUND-EXP-010 | RB REACTOR: CORE RB316/1975 |
RHF-FUND-RESR-001 | Evaluation of Measurements Performed on the French High Flux Reactor (RHF) |
TREAT-FUND-RESR-001 | TREAT-FUND-RESR-001 TRANSIENT REACTOR TEST (TREAT) FACILITY: START-UP MEASUREMENTS |
TREAT-FUND-RESR-002 | TRANSIENT REACTOR TEST (TREAT) FACILITY M8 CALIBRATION (M8CAL) CORE TESTS |
TRIGA-FUND-RESR-001 | Triga Mark II Reactor: U(20) – Zirconium Hydride Fuel Rods in Water with Graphite Reflector |
TRIGA-FUND-RESR-002 | Reaction Rate Distribution Experiments at the Slovenian JSI TRIGA MARK II Research Reactor |
ZEBRA-FUND-RESR-001 | K-Infinity Measurements in Zebra Core 8 |
ZPR-FUND-EXP-001 | ZPR-3 Assembly 6f: A Spherical Assembly of Highly Enriched Uranium, Depleted Uranium, Aluminum and Steel with an Average 235U Enrichment of 47 atom % |
ZPR-FUND-EXP-002 | ZPR-3 Assembly 6f: A Spherical Assembly of Highly Enriched Uranium, Depleted Uranium, Aluminum and Steel with an Average 235U Enrichment of 47 atom % |
ZPR-FUND-EXP-003 | ZPR-3 Assembly 12: A Cylindrical Assembly of Highly Enriched Uranium, Depleted Uranium and Graphite with an Average 235U Enrichment of 21 atom % |
ZPR-FUND-EXP-004 | ZPR-3 Assembly 23: A Cylindrical Assembly of U Metal (93% 235U) and Aluminum Reflected by Depleted-Uranium |
ZPR-FUND-EXP-005 | ZPR-3 Assembly 41: A Cylindrical Assembly of U metal (16% 235U), Aluminum, and Steel, Reflected by Depleted-Uranium |
ZPR-FUND-EXP-006 | ZPR-3 Assembly 53: A Cylindrical Assembly of Plutonium Metal, Depleted Uranium and Graphite with a Thick Depleted Uranium Reflector |
ZPR-FUND-EXP-007 | ZPR-3 Assembly 54: A Cylindrical Assembly of Plutonium Metal, Depleted Uranium, and Graphite with a Thick Iron Reflector |
ZPR-FUND-EXP-008 | ZPR-6 Assembly 6a: A Cylindrical Assembly with Uranium Oxide Fuel and Dodium with a Thick Depleted-Uranium Blanket |
ZPR-FUND-EXP-009 | ZPR-6 Assembly 10: A Cylindrical Plutonium/Carbon/Stainless Steel Assembly with Stainless Steel and Iron Reflectors |
ZPR-FUND-EXP-010 | ZPR-9 Assembly 1: A Cylindrical Assembly of U Metal (93% 235U) and Depleted Uranium with Aluminum Reflectors |
ZPR-FUND-EXP-011 | ZPR-9 Assemblies 2 and 3: Cylindrical Assemblies of U Metal and Tungsten with Aluminum Reflectors |
ZPR-FUND-EXP-012 | ZPR-9 Assembly 4: A Cylindrical Assembly of U Metal (93% 235U) and Tungsten with Aluminum Reflectors |
ZPR-FUND-EXP-013 | ZPR-9 Assemblies 5 and 6: HEU (93% 235U) Cylindrical Cores with Tungsten, Graphite, and Aluminum Diluents with a Dense Aluminum Reflector |
ZPR-FUND-EXP-014 | ZPR-9 Assembly 31: A Cylindrical Assembly with Mixed (Pu,U)-Carbide Fuel and Depleted Uranium Carbide Blanket |
ZPR-FUND-EXP-015 | The Uranium/Iron Cenchmark Assembly: A 235U(93%)/Iron Cylinder Reflected by Stainless Steel |
ZPR-FUND-EXP-016 | The U9 Benchmark Assembly: A Cylindrical Assembly of U metal (9% 235U) with a Thick Depleted-Uranium Reflector |
ZPR-FUND-EXP-017 | ZPR-3 Assembly 58: A Cylindrical Assembly of Plutonium Metal and Graphite with a Thick Depleted Uranium Reflector |
ZPR-FUND-EXP-018 | ZPR-3 Assembly 59: A Cylindrical Assembly of Plutonium Metal and Graphite with a Thick Lead Reflector |
GCFR | |
PROTEUS-GCFR-RESR-001 | GCFR-PROTEUS Experimental Program Core 11: Homogeneous MOX Fuel Test Region |
PROTEUS-GCFR-RESR-002 | PROTEUS EXPERIMENTAL PROGRAM CORE 12: HOMOGENEOUS MOX AND THORIUM OXIDE FUEL TEST REGION |
PROTEUS-GCFR-RESR-003 | PROTEUS-GCFR-EXP-003 GCFR-PROTEUS EXPERIMENTAL PROGRAM CORE 15: MOX LATTICE WITH INTERNAL THORIUM METAL CENTRAL ZONE AND THO2 UPPER BLANKET |
GCR | |
ASTRA-GCR-EXP-001 | Graphite Annular Core Assemblies with Fuel Elements Containing UO2 Coated Fuel Particles |
HTR10-GCR-RESR-001 | Evaluation of the Initial Critical Configuration of the HTR-10 Pebble-Bed Reactor |
HTTR-GCR-RESR-001 | Evaluation of the Start-Up Core Physics Tests at Japan’s High Temperature Engineering Test Reactor (Fully-Loaded Core) |
HTTR-GCR-RESR-002 | Evaluation of the Start-Up Core Physics Tests at Japan's High Temperature Engineering Test Reactor (Annular Core Loadings) |
HTTR-GCR-RESR-003 | Evaluation of Zero-Power, Elevated-Temperature Measurements at Japan's High Temperature Engineering Test Reactor |
PROTEUS-GCR-EXP-001 | HTR-Proteus Pebble Bed Experimental Program Cores 1, 1A, 2, and 3: Hexagonal Close Packing with a 1:2 Moderator-to-Fuel Pebble Ratio |
PROTEUS-GCR-EXP-002 | HTR-proteus Pebble Bed Experimental Program Core 4 Random Packing with a 1:1 Moderator-to-fuel Pebble Ratio |
PROTEUS-GCR-EXP-003 | HTR-proteus Pebble Bed Experimental Program Cores 5, 6, 7, & 8: Columnar Hexagonal Point-on-point Packing with a 1:2 Moderator-to-fuel Pebble |
PROTEUS-GCR-EXP-004 | HTR-proteus Pebble Bed Experimental Program Cores 9 & 10: Columnar Hexagonal Point-on-point Packing with a 1:1 Moderator-to-fuel Pebble Ratio |
VHTRC-GCR-EXP-001 | Temperature Effect on Reactivity in VHTRC-1 Core |
HWR | |
DCA-HWR-RESR-001 | Deuterium Critical Assembly with 1.2% Enriched Uranium Varying Coolant Void Fraction and Lattice Pitch |
ETA-HWR-EXP-001 | ETA-I: D2O Moderated Lattice of UO2-Th2 |
ETA-HWR-EXP-002 | D2O Moderated Lattice of 233UO2-232Th2 |
ZED2-HWR-EXP-001 | 28-Element Natural UO2 Fuel Assemblies in ZED-2 |
ZED2-HWR-EXP-002 | ZED-2 reactor: Natural-Uranium Metal Fuel Assemblies in Heavy-water |
LMFR | |
BFS1-LMFR-EXP-001 | BFS-73-1 Assembly: Experimental Model of Sodium-Cooled Fast Reactor with Core of Metal Uranium Fuel of 18.5% Enrichment and Depleted Uranium Dioxide Blanket |
BFS1-LMFR-EXP-002 | BFS-61 Assemblies: Experimental Model of Lead-Cooled Fast Reactor with Core of Metal Plutonium-Depleted Uranium Fuel and Different Reflectors |
BFS2-LMFR-EXP-001 | BFS-62-3A Experiment: Fast Reactor Core with U and U-Pu fuel of 17% Enrichment and Partial Stainless Steel Reflector |
BR2-LMFR-RESR | Fast Reactor with Plutonium Metal Fuel and Mercury Coolant |
EBR2-LMFR-RESR-001 | EBR2-LMFR-RESR-001 EVALUATION OF RUN 138B AT EXPERIMENTAL BREEDER REACTOR II, A PROTOTYPIC LIQUID METAL FAST BREEDER REACTOR |
FFTF-LMFR-RESR-001 | Evaluation of the Initial Isothermal Physics Measurements at the Fast Flux Test Facility, a Prototypic Liquid Metal Fast Breeder Reactor |
JOYO-LMFR-RESR-001 | Japan's Experimental Fast Reactor JOYO MK-Icore: Sodium-Cooled Uranium=Plutonium Mixed Oxide Fueled Fast Core Surrounded by UO2 Blanket |
SNEAK-LFMR-EXP-001 | SNEAK 7A and 7B PU-Fueled Fast Critical Assemblies in the Karlsruhe Fast Critical Facility |
ZEBRA-LMFR-EXP-001 | Fast Critical Experiments in Plate and Pin Geometry Form. The ZEBRA CADENZA Cores, Assemblies 22, 23, 24 and 25 |
ZEBRA-LMFR-EXP-002 | The ZEBRA MOZART Programme Part 1. MZA and MZB, ZEBRA Assemblies 11 and 12 |
ZEBRA-LMFR-EXP-003 | The ZEBRA MOZART Programme Part 2. MZC and the Control Rod Studies - ZEBRA Assembly 12/4 and 12/5 |
ZPPR-LMFR-EXP-001 | ZPPR-10A Experiment: A 650 MWe-Class Sodium-Cooled MOX-Fueled FBR Homogeneous Core Mock-Up Critical Experiment with Two Enrichment Zones and Nineteen Control Rod Positions |
ZPPR-LMFR-EXP-002 | ZPPR-9 Experiment: A 650 MWe-Class Sodium-Cooled Mox-Fueled FBR Core Mock-Up Critical Experiment with Clean Core of Two Homogeneous Zones |
ZPPR-LMFR-EXP-003 | ZPPR-18A Experiment: A 1,000 MWe-Class Sodium-Cooled MOX-Fueled FBR Core Mock-Up Critical Experiment with Two-Homogeneous Zones and Control-Rod Withdrawal, where Enriched Uranium is used with the Shape of a Sector in the Outer Core |
ZPPR-LMFR-EXP-004 | ZPPR-19B Experiment: A 1,000 MWe-Class Sodium-Cooled MOX-Fueled FBR Core Mock-Up Critical Experiment with Two-Homogeneous Zones and Control-Rod Withdrawal, where Plutonium and Enriched Uranium are used Mixing in the Outer Core |
ZPPR-LMFR-EXP-005 | ZPPR-10B Experiment: A 650 MWe-Class Sodium-Cooled MOX-Fueled FBR Homogeneous Core Mock-Up Critical Experiment with Two Enrichment Zones, Seven Control Rods and Twelve Control Rod Positions |
ZPPR-LMFR-EXP-006 | ZPPR-10C Experiment: A 800 MWe-Class Sodium-Cooled MOX-Fueled FBR Homogeneous Core Mock-Up Critical Experiment with Two Enrichment Zones and Nineteen Control Rod Positions |
ZPPR-LMFR-EXP-007 | ZPPR-13A Experiment: A 650 MWe-Class Sodium-Cooled MOX-Fueled FBR Radial Heterogeneous Core Mock-Up Critical Experiment with Central Blanket Zone and Two Internal Blanket Rings |
ZPPR-LMFR-EXP-008 | ZPPR-18C Experiment: A 1,000 MWe-Class Sodium-Cooled MOX-Fueled FBR Homogeneous Core Mock-Up Critical Experiment in the State of Removal of One of Eighteen Half-Inserted Control Rods, where Enriched Uranium is used with the Shape of a Sector in the Outer Core |
ZPPR-LMFR-EXP-009 | ZPPR-17A Experiment: A 650 MWe-Class Sodium-Cooled Mox-Fueled FBR Axial Heterogeneous Core Mock-Up Critical Experiment with Central Internal Blanket Zone |
ZPPR-LMFR-EXP-010 | ZPPR-12: Mockup of the 400 MWe Sodium-cooled Clinch River Breeder Reactor |
ZPPR-LMFR-EXP-011 | ZPPR-2: A Cylindrical Assembly with Mixed (Pu,U)-Oxide Fuel and Sodium Reflected by Du, Sodium and Steel |
ZPR-LMFR-EXP-001 | ZPR-6 Assembly 7: A Cylindrical Assembly with Mixed (Pu,U)-Oxide Fuel and Sodium with a Thick Depleted-Uranium Reflector |
ZPR-LMFR-EXP-002 | ZPR-6 Assembly 7 with High Pu-240: A Fast Reactor Core With Mixed (Pu,U)-Oxide Fuel and Sodium and High Pu-240 Zone |
ZPR-LMFR-EXP-003 | ZPR-3 Assemblies 48 and 48b: Cylindrical Assemblies of Mixed (Pu,U), Graphite and Sodium with a Depleted Uranium Blanket |
ZPR-LMFR-EXP-004 | ZPR-3 Assembly 56b: A Cylindrical Assembly of Mixed (Pu,U), Oxide and Dodium with a Nickel-Sodium Reflector |
LWR | |
CROCUS-LWR-RESR-001 | Kinetic Parameters and Reactivity Effect Experiments in CROCUS |
DIMPLE-LWR-RESR-001 | Light Water Moderated and Reflected Low Enriched Uranium (3 wt.% 235U) Dioxide Rod Lattices DIMPLE S01 |
DIMPLE-LWR-RESR-002 | Light Water Moderated and Reflected Low Enriched Uranium (3 wt.% 235U) Dioxide Rod Lattices DIMPLE S06 |
IPEN(MB01)-LWR-RESR-001 | Isothermal Experiment of the IPEN/MB-01 Reactor |
IPEN(MB01)-LWR-RESR-002 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with a Heavy SS-304 Reflector |
IPEN(MB01)-LWR-RESR-003 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with UO2, Stainless Steel and Copper Rods |
IPEN(MB01)-LWR-RESR-004 | Critical Loading Configurations of the IPEN/Mb-01 Reactor Considering Temperature Variation from 14°C to 85°C |
IPEN(MB01)-LWR-RESR-005 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with UO2, and UO2-Gd2O3 Rods |
IPEN(MB01)-LWR-RESR-006 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with Large Void in the Reflector |
IPEN(MB01)-LWR-RESR-007 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with Low Enriched Fuel and Burnable Poison Rods |
IPEN(MB01)-LWR-RESR-008 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with a Big Central Void |
IPEN(MB01)-LWR-RESR-009 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with a Central Cruciform Rod |
IPEN(MB01)-LWR-RESR-010 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with UO2 and Borated Stainless Steel Plates |
IPEN(MB01)-LWR-RESR-011 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with UO2 and Stainless Steel Rods |
IPEN(MB01)-LWR-RESR-012 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with UO2, Stainless Steel and Gd2O3 Rods |
IPEN(MB01)-LWR-RESR-013 | Critical Loading Configurations of the Ipen/Mb-01 Reactor with Soluble Boron |
IPEN(MB01)-LWR-RESR-014 | Subcritical Experiments in the IPEN/Mb-01 Research Reactor Facility |
IPEN(MB01)-LWR-RESR-015 | Critical Loading Configurations of the IPEN/Mb-01 Reactor with Heavy Reflectors Composed of Carbon Steel and Nickel |
IPEN(MB01)-LWR-RESR-016 | Subcritical Loading Configurations of the IPEN/MB-01 Reactor |
IPEN(MB01)-LWR-RESR-017 | The Inversion Point of the Isothermal Reactivity Coefficient of the IPEN/MB-01 Reactor |
IPEN(MB01)-LWR-RESR-018 | Critical Loading Configurations of the IPEN/MB-01 Reactor Composed of Fuel and Molybdenum Rods |
IPEN(MB01)-LWR-RESR-019 | U(n,f) AND 238U(n,g) REACTION RATES ACROSS THE FUEL PELLET RADIUS OF THE IPEN/MB-01 REACTOR |
IPEN(MB01)-LWR-RESR-020 | CRITICAL LOADING CONFIGURATIONS OF THE IPEN/MB-01 REACTOR COMPOSED OF FUEL RODS AND UMo PLATES IN ITS CORE CENTER 3 |
KRITZ-LWR-RESR-001 | KRITZ-2:19 Experiment on Regular H2O/Fuel Pin Lattices with Mixed Oxide Fuel at Temperatures 21.1 and 235.9 °C |
KRITZ-LWR-RESR-002 | KRITZ-2:1 Experiment on Regular H2O/Fuel Pin Lattices with Low Enriched Uranium Fuel at Temperatures 19.7 °C and 248.5 °C |
KRITZ-LWR-RESR-003 | KRITZ-2:13 Experiment on Regular H2O/Fuel Pin Lattices with Low Enriched Uranium Fuel at Temperatures 22.1 °C and 243 °C |
KRITZ-LWR-RESR-004 | KRITZ-1-MK MEASUREMENTS ON REGULAR H2O/U(1.35)O2 MARVIKEN FUEL ROD LATTICES AT TEMPERATURES UP TO 250 C |
TCA-LWR-EXP-001 | Temperature Effects on Reactivity in Light Water Moderated UO2 Core with Soluble Poisons at TCA |
TCA-LWR-EXP-002 | 2.6%-Enriched UO2 Rods in Light-Water Moderator with Borated Stainless Steel Plate: Single Arrays |
TCA-LWR-EXP-003 | Critical Configurations of 2.6%-Enriched UO2 Rod Arrays in light-Water Moderator with Borated Stainless Steel Plate: Coupled Arrays |
MSR | |
MSRE-MSR-EXP-001 | MOLTEN-SALT REACTOR EXPERIMENT (MSRE) ZERO-POWER FIRST CRITICAL EXPERIMENT WITH 235U |
PWR | |
DUKE-PWR-POWER-001 | PWR FUEL ASSEMBLY DEPLETION REACTIVITY DETERMINATION USING PWR FISSION RATE MEASUREMENTS |
CREOLE-PWR-EXP-001 | CREOLE PWR Reactivity Temperature Coefficient Experiment - UOX and MOX up to 300 °C in EOLE |
DIMPLE-PWR-EXP-001 | Light-Water Moderated and Reflected Low-Enriched Uranium (3 wt.% 235U) Dioxide Rod Lattices with Discrete Poison-Rod Arrays |
DIMPLE-PWR-EXP-002 | Light-Water Moderated and Reflected Low-Enriched Uranium (3 wt.% 235U) Dioxide Rod Lattices with Ex-Core Detector Feature |
DUKE-PWR-POWER-001 | DRAFT - PWR Fuel Assembly Depletion Reactivity Determination using PWR Fission Rate Measurements |
EOLE-PWR-EXP-001 | Undermoderated Mox (11 wt.% PuO2) Lattice in the EOLE Reactor |
OTTOHAHN-PWR-RESR-001 | PWR Type UO2 Fuel Rods with Enrichments of 3.5 and 6.6 wt.% with Burnable Absorber ("Otto Hahn" Nuclear Ship Program, Second Core) |
SSCR-PWR-EXP-001 | B&W Spectral Shift Reactor Lattice Experiment: A 484 Uranium Rods Critical Experiment with Infinite Radial Reflector |
SSCR-PWR-EXP-002 | B&W Spectral Shift Reactor Lattice Experiment: A 2188 Uranium-Thorium Rods Critical Experiment Moderated by Heavy-light Water Mixture |
VENUS-PWR-EXP-001 | Draft - VENUS-1 PWR UO2 Core 2-Dimensional Benchmark Experiment |
VENUS-PWR-EXP-003 | Draft - VENUS-3 PWR UO2 Core 3-Dimensional Benchmark Experiment |
VENUS-PWR-EXP-004 | Experimental Study of the VENUS Configuration No.7 |
VENUS-PWR-EXP-005 | Experimental Study of the VENUS-PRP Configuration No. 9 |
VENUS-PWR-EXP-006 | VENUS-PWR-EXP-006 EXPERIMENTAL STUDY OF THE VENUS CONFIGURATION NO. 17 |
RBMK(CF) | |
RBMKCF-RBMK-EXP-001 | RBMK Graphite Reactor: Uniform Configurations of U(1.8, 2.0, or 2.4% 235U)m U(1.8, 2.0, or 2.4% 235U)O2 Fuel Assemblies, and Configurations of U(2.0% 235U)O2 Assemblies with Empty Channels, Water Columns, and Boron or Thorium Absorbers, with or without Water in Channels |
VVER | |
LR(0)-VVER-EXP-003 | VVER-1000 Physics Experiments Hexagonal Lattices (1.275 Cm Pitch) of Low Enriched U(3.3 Wt.% U235)O2 Fuel Assemblies in Light Water with Graphite and Fluoride Salt Insertions in Central Assembly |
LR(0)-VVER-RESR-001 | VVER Physics Experiments: Hexagonal Lattices of Low-Enriched U(2.0 – 3.3 wt.% U235)O2 Fuel Assemblies in Light Water with Central Control-Assembly Mockup |
LR(0)-VVER-RESR-002 | VVER-1000 Mock-up Physics Experiments Hexagonal Lattices (1.275 cm Pitch) of Low Enriched U(2.0, 3.0, 3.3 wt.% 235U)O2 Fuel |
PFACILITY-VVER-EXP-001 | VVER Physics Experiments: Hexagonal (1.27-cm Pitch) Lattices of U(4.4 wt.% 235U)O2 Fuel Rods In Light Water, Perturbed by Boron, Hafnium, or Dysprosium Absorber Rods, or by Water Gap With/Without Aluminium Tubes |
ZR6-VVER-EXP-001 | The VVER Experiments: Regular and Perturbed Hexagonal Lattices of Low-Enriched UO2 Fuel Rods in Light Water |
SPACE | |
ORCEF-SPACE-EXP-001 | Fast Neutron Spectrum Potassium worth for Space Power Reactor Design Validation |
SCCA-SPACE-EXP-001 | (previously named SCCA-FUND-EXP-001) Critical Configuration and Physics Measurements for Graphite Reflected Assemblies of U(93.15)O2 Fuel Rods (1.27-cm Pitch) |
SCCA-SPACE-EXP-002 | Critical Configuration and Physics Measurements for Assemblies of U(93.15)O2 Fuel Rods (1.506-cm pitch) |
SCCA-SPACE-EXP-003 | Critical Configuration and Physics Measurements for Beryllium Reflected Assemblies of U(93.15)O2 Fuel Rods (1.506-cm pitch) |
TOPAZ-SPACE-RESR-001 | Intermediate Heterogeneous Assembly with Highly Enriched Uranium Dioxide (96% 235u) and Zirconium Hydride Moderator |
TOPAZ-SPACE-RESR-002 | ) Intermediate Heterogeneous Assembly with Highly Enriched Uranium Dioxide and Sand/Water Radial Reflector |
UKS1M-SPACE-EXP-001 | Beryllium- and Molybdenum-Reflected Cylinders of Highly Enriched Uranium |
ZPPR-SPACE-EXP-001 | ZPPR-20 Phase c: A cylindrical Assembly of U Metal Reflected by Beryllium Oxide |
ZPPR-SPACE-EXP-002 | ZPPR-20 Phase d: A Cylindrical Assembly of Polyethylene-Moderated U Metal Reflected by Beryllium Oxide and Polyethylene |
ZPPR-SPACE-EXP-003 | ZPPR-20 Phase e: A Cylindrical Assembly of U Metal Reflected by Beryllium Oxide and Sand |
ZPPR-SPACE-EXP-004 | ZPPR-20 Phase d: A Cylindrical Assembly of Polyethylene-Moderated U Metal Reflected by Beryllium Oxide and Polyethylene |
ZPR-SPACE-EXP-001 | ZPR-9 Assemblies 7, 8 and 9: Cylindrical Cores with HEU (93% 235U), Tungsten, and Aluminum or Aluminum Oxide with a Dense Aluminum, Aluminum Oxide, or Beryllium Oxide Reflector |