The Terrorist Financing Convention's objective is to enhance international co-operation among states in devising and adopting effective measures for the prevention of the financing of terrorism, as well as for its suppression through the prosecution and punishment of its perpetrators.
The text of the Terrorist Financing Convention is available here.
More information, including the current status of the Terrorist Financing Convention, is available here.
The following article related to the Terrorist Financing Convention was published in the Nuclear Law Bulletin:
| Parties to the International Convention for the Suppression of the Financing of Terrorism | ||||
| Afghanistan | Côte d'Ivoire | Iran* | Mozambique | Slovak Republic* |
| Albania | Croatia | Iraq | Myanmar | Slovenia* |
| Algeria | Cuba | Ireland | Namibia | Solomon Islands |
| Andorra | Cyprus | Israel | Nauru | South Africa* |
| Angola | Czechia* | Italy | Nepal | South Sudan |
| Antigua and Barbuda | Democratic People's Republic of Korea | Jamaica | Netherlands* | Spain* |
| Argentina* | Democratic Republic of the Congo | Japan* | New Zealand | Sri Lanka |
| Armenia* | Denmark | Jordan | Nicaragua | Sudan |
| Australia | Djibouti | Kazakhstan | Niger | Suriname |
| Austria | Dominica | Kenya | Nigeria | Sweden* |
| Azerbaijan | Dominican Republic | Kiribati | Niue | Switzerland* |
| Bahamas | Ecuador | Korea* | North Macedonia | Syrian Arab Republic |
| Bahrain | Egypt | Kuwait | Norway | Tajikistan |
| Bangladesh | El Salvador | Kyrgyzstan | Oman | Tanzania |
| Barbados | Equatorial Guinea | Lao People's Democratic Republic | Pakistan | Thailand |
| Belarus* | Estonia | Latvia | Palau | Timor-Leste |
| Belgium* | Eswatini | Lebanon | Panama | Togo |
| Belize | Ethiopia | Lesotho | Papua New Guinea | Tonga |
| Benin | Fiji | Liberia | Paraguay | Trinidad and Tobago |
| Bhutan | Finland* | Libya | Peru | Tunisia |
| Bolivia | France* | Liechtenstein | Philippines | Türkiye |
| Bosnia and Herzegovina | Gabon | Lithuania | Poland | Turkmenistan |
| Botswana | Gambia | Luxembourg | Portugal | Uganda |
| Brazil | Georgia | Madagascar | Qatar | Ukraine* |
| Brunei Darussalam | Germany | Malawi | Romania* | United Arab Emirates* |
| Bulgaria* | Ghana | Malaysia | Russia* | United Kingdom* |
| Burkina Faso | Greece | Maldives | Rwanda | United States* |
| Cabo Verde | Grenada | Mali | Saint Kitts and Nevis | Uruguay |
| Cambodia | Guatemala | Malta | Saint Lucia | Uzbekistan |
| Cameroon | Guinea | Marshall Islands | Saint Vincent and the Grenadines | Vanuatu |
| Canada* | Guinea-Bissau | Mauritania | Samoa | Venezuela |
| Central African Republic | Guyana | Mauritius | San Marino | Viet Nam |
| Chile | Haiti | Mexico* | Sao Tome and Principe | Yemen |
| China* | Holy See | Micronesia | Saudi Arabia | Zambia |
| Colombia | Honduras | Moldova | Senegal | Zimbabwe |
| Comoros | Hungary* | Monaco | Serbia | |
| Congo | Iceland | Mongolia | Seychelles | |
| Cook Islands | India* | Montenegro | Sierra Leone | |
| Costa Rica | Indonesia | Morocco | Singapore | |
* Country with at least one nuclear power plant in operation.