The CTBT bans all nuclear explosions anywhere on Earth whether for military or peaceful purposes.
Adopted: 10 September 1996
Entered into force: not yet in force
Ratifications: 172 (see table below).
Signatures: 186 (all of which are members of the "Preparatory Commission for the Comprehensive Nuclear-Test-Ban Treaty Organization" in Vienna, Austria)
Annex 2 states that have signed and ratified the Treaty: 36 (44 states required) (not ratified: China (People's Republic of), Democratic People's Republic of Korea, Egypt, India, Iran, Israel, Pakistan and the United States.)
The text of the CTBT is available here.
The text of the CTBT is also reproduced in Nuclear Law Bulletin No. 58.
The current status of the CTBT is available here.
The following articles related to the CTBT were published in the Nuclear Law Bulletin:
Contracting States to the Comprehensive Nuclear Test Ban Treaty | |||
Afghanistan | Czech Republic* | Lao's People Democratic Republic | Portugal |
Albania | Democratic Republic of the Congo | Latvia | Qatar |
Algeria | Denmark | Lebanon | Romania* |
Andorra | Djibouti | Lesotho | Russia* |
Angola | Dominican Republic | Liberia | Rwanda |
Antigua and Barbuda | Ecuador | Libya | Saint Kitts and Nevis |
Argentina* | El Salvador | Liechtenstein | Saint Lucia |
Armenia* | Eritrea | Lithuania | Saint Vincent and the Grenadines |
Australia | Estonia | Luxembourg | Samoa |
Austria | Eswatini | Madagascar | San Marino |
Azerbaijan | Ethiopia | Malawi | Senegal |
Bahamas | Fiji | Malaysia | Serbia |
Bahrain | Finland* | Maldives | Seychelles |
Bangladesh | France* | Mali | Sierra Leone |
Barbados | Gabon | Malta | Singapore |
Belarus* | Gambia | Marshall Islands | Slovak Republic* |
Belgium* | Georgia | Mauritania | Slovenia* |
Belize | Germany* | Mexico | South Africa* |
Benin | Ghana | Micronesia | Spain* |
Bolivia | Greece | Moldova | Sudan |
Bosnia and Herzegovina | Grenada | Monaco | Suriname |
Botswana | Guatemala | Mongolia | Sweden* |
Brazil* | Guinea | Montenegro | Switzerland* |
Brunei Darussalam | Guinea-Bissau | Morocco | Tajikistan |
Bulgaria* | Guyana | Mozambique | Tanzania |
Burkina Faso | Haiti | Myanmar | Thailand |
Burundi | Holy See | Namibia | Togo |
Cabo Verde | Honduras | Nauru | Trinidad and Tobago |
Cambodia | Hungary* | Netherlands* | Tunisia |
Cameroon | Iceland | New Zealand | Türkiye |
Canada* | Indonesia | Nicaragua | Turkmenistan |
Central African Republic | Iraq | Niger | Tuvalu |
Chad | Ireland | Nigeria | Uganda |
Chile | Italy | Niue | Ukraine* |
Colombia | Jamaica | North Macedonia | United Arab Emirates* |
Comoros | Japan* | Norway | United Kingdom* |
Congo | Jordan | Oman | Uruguay |
Cook Islands | Kazakhstan | Palau | Uzbekistan |
Costa Rica | Kenya | Panama | Vanuatu |
Côte d'Ivoire | Kiribati | Paraguay | Venezuela |
Croatia | Korea* | Peru | Viet Nam |
Cuba | Kuwait | Philippines | Zambia |
Cyprus | Kyrgyzstan | Poland | Zimbabwe |
* Country with at least one nuclear power plant in operation.