State | Signature | Instrument of accession | Date of deposit | Withdrawal | Entry into force |
---|---|---|---|---|---|
Belgium | 21 May 2003 | Ratification | 5 August 2005 | 4 September 2005 | |
Denmark | 21 May 2003 | Approval | 16 December 2003 | 14 April 2004 | |
Finland | 21 May 2003 | Acceptance | 10 December 2004 | 9 January 2005 | |
France | 21 May 2003 | Approval | 23 November 2004 | 23 December 2004 | |
Germany | 21 May 2003 | Ratification | 15 April 2005 | 15 May 2005 | |
Netherlands | 21 May 2003 | Acceptance | 2 February 2005 | 4 March 2005 | |
Norway | 21 May 2003 | Approval | 16 October 2003 | 14 April 2004 | |
Russian Federation** | 21 May 2003 | Ratification | 15 March 2004 | 11 June 2025 | 14 April 2004 |
Sweden | 21 May 2003 | Ratification | 11 July 2003 | 14 April 2004 | |
United Kingdom | 21 May 2003 | Ratification | 6 April 2006 | 6 May 2006 | |
United States* | 21 May 2003 | Acceptance | 15 May 2013 | 14 June 2013 | |
European Atomic Energy |
21 May 2003 | Conclusion |
22 February 2008 | 23 March 2008 | |
European Community | 21 May 2003 | Conclusion | 26 June 2007 | 26 July 2007 | |
European Bank for |
Accession | 4 March 2004 | 14 April 2004 | ||
Nordic Environment Finance Corporation (NEFCO) |
Accession | 19 January 2005 | 12 January 2006 |
* The United States is not a party to the related Protocol.
** On 13 March 2025, the Russian Federation notified the Depositary of the withdrawal of the Russian Federation from the MNEPR Agreement and the Protocol. Pursuant to Article 18(3) of the MNEPR Agreement and Article 4(4) of the Protocol, this withdrawal took effect on 11 June 2025.