To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
SKYSHINE-2 | CCC-0289/02 | Tested | 11-JUN-1982 |
SKYSHINE-3 | CCC-0289/04 | Tested | 10-APR-1990 |
SKYIII-PC | CCC-0289/06 | Tested | 10-OCT-1997 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0289/02 | IBM 3033 | IBM 3033 |
CCC-0289/04 | DEC VAX 8600 | DEC VAX 8810 |
CCC-0289/06 | IBM PC | PC Pentium 166 |
Package ID | Status date | Status |
---|---|---|
CCC-0289/02 | 11-JUN-1982 | Tested at NEADB |
CCC-0289/04 | 10-APR-1990 | Tested at NEADB |
CCC-0289/06 | 10-OCT-1997 | Tested at NEADB |
Package ID | Computer language |
---|---|
CCC-0289/02 | FORTRAN-IV |
CCC-0289/04 | FORTRAN-77 |
CCC-0289/06 | FORTRAN-77 |
File name | File description | Records |
---|---|---|
CCC0289_02.003 | SKYSHINE-2 INFORMATION FILE | 65 |
CCC0289_02.004 | SKYSHINE-2, SOURCE CARD IMAGES (FORTRAN-4) | 1061 |
CCC0289_02.005 | SKYSHINE-2, INPUT FOR TEST CASE | 55 |
CCC0289_02.006 | CURVE FIT COEFF. (PRIMARY GAMMA RAYS) | 122 |
CCC0289_02.007 | CURVE FIT COEFF. (LINE BEAM NEUTRONS) | 192 |
CCC0289_02.008 | CURVE FIT COEFF. (SECONDARY GAMMA RAYS) | 192 |
CCC0289_02.009 | SKYSHINE-2, SAMPLE CASE OUTPUT (PRIM GAMMAS) | 814 |
CCC0289_02.010 | SKYSHINE-2, SAMPLE CASE OUTPUT (LINE BEAM N) | 814 |
CCC0289_02.011 | SKYSHINE-2, SAMPLE CASE OUTPUT (SEC. GAMMAS) | 814 |
CCC0289_02.012 | SKYSHINE-2, JCL TO RUN SAMPLE CASE | 60 |
File name | File description | Records |
---|---|---|
CCC0289_04.001 | Information file | 136 |
CCC0289_04.002 | Sample input data | 41 |
CCC0289_04.003 | Air transmission data base | 500 |
CCC0289_04.004 | Concrete/steel reflection data base | 17160 |
CCC0289_04.005 | Concrete/steel transmission data base | 24336 |
CCC0289_04.006 | Converter of air transmission data to binary | 46 |
CCC0289_04.007 | Converter of concrete/steel refl. to binary | 54 |
CCC0289_04.008 | Converter of concrete/steel trans. to binary | 31 |
CCC0289_04.009 | SKYSHINE-III source | 4612 |
CCC0289_04.010 | Sample print out | 354 |
CCC0289_04.011 | Converter for air transmission data to BCD | 47 |
CCC0289_04.012 | Converter for concrete/steel refl. to BCD | 52 |
CCC0289_04.013 | Converter for concrete/steel trans. to BCD | 32 |
File name | File description | Records |
---|---|---|
CCC0289_06.001 | Information file | 402 |
CCC0289_06.002 | Fortran source file | 4900 |
CCC0289_06.003 | Fortran source file | 47 |
CCC0289_06.004 | Executable file | 0 |
CCC0289_06.005 | Air transmission data (ASCII file) | 500 |
CCC0289_06.006 | Air transmission data (binary file) | 0 |
CCC0289_06.007 | Fortran source file | 56 |
CCC0289_06.008 | Executable file | 0 |
CCC0289_06.009 | Steel/concrete reflection data (ASCII file) | 17160 |
CCC0289_06.010 | Steel/concrete reflection data (binary file) | 0 |
CCC0289_06.011 | Fortran source file | 33 |
CCC0289_06.012 | Executable file | 0 |
CCC0289_06.013 | Steel/concrete transmission data (ASCII) | 24336 |
CCC0289_06.014 | Steel/concrete transmission data (binary) | 0 |
CCC0289_06.015 | Input data for example 1 | 74 |
CCC0289_06.016 | Input data for example 2 | 74 |
CCC0289_06.017 | Input data for example 3 | 38 |
CCC0289_06.018 | Input data for example 4 | 38 |
CCC0289_06.019 | Lahey error data file | 0 |
CCC0289_06.020 | Author's executable file | 0 |
CCC0289_06.021 | Author's output file for example 1 | 655 |
CCC0289_06.022 | Author's output file for example 2 | 655 |
CCC0289_06.023 | Author's output file for example 3 | 336 |
CCC0289_06.024 | Author's output file for example 4 | 328 |
CCC0289_06.025 | NEADB executable file | 0 |
CCC0289_06.026 | NEADB output file for example 1 | 677 |
CCC0289_06.027 | NEADB output file for example 2 | 677 |
CCC0289_06.028 | NEADB output file for example 3 | 395 |
CCC0289_06.029 | NEADB output file for example 4 | 343 |
CCC0289_06.030 | Executable file for test case comparisons | 0 |
CCC0289_06.031 | Input data | 993 |
CCC0289_06.032 | Input data | 86 |
CCC0289_06.033 | Output data | 767 |
CCC0289_06.034 | Input data | 62 |
CCC0289_06.035 | Output data | 521 |
CCC0289_06.036 | DOS file-names | 35 |
Keywords: Monte Carlo method, air scattering, concretes, dose rates, gamma radiation, shields.