To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
ZYLIND | NEA-1251/01 | Tested | 05-FEB-1993 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-1251/01 | MICROVAX | DEC VAX 6000 |
File name | File description | Records |
---|---|---|
NEA1251_01.001 | Information file | 56 |
NEA1251_01.002 | Command file to run Zylind | 32 |
NEA1251_01.003 | Zylind source file | 1436 |
NEA1251_01.004 | Zylind sample output | 120 |
NEA1251_01.005 | Zylind executable | 0 |
Keywords: buildup, cylindrical configuration, dose rates, gamma radiation, interactive computing, point kernels, shielding.