To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
FORIST | PSR-0092/01 | Tested | 01-FEB-1978 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
PSR-0092/01 | IBM 370 series | IBM 370 series |
File name | File description | Records |
---|---|---|
PSR0092_01.001 | SOURCE PROGRAM F4-EBCDIC | 1207 |
PSR0092_01.002 | DD-CARDS | 6 |
PSR0092_01.003 | SAMPLE PROBLEM 1 (NEUTRON) DATA | 901 |
PSR0092_01.004 | SAMPLE PROBLEM 1 PRINTED OUTPUT | 1556 |
PSR0092_01.005 | SAMPLE PROBLEM 2 (GAMMA) DATA | 1476 |
PSR0092_01.006 | SAMPLE PROBLEM 2 PUNCHED OUTPUT | 213 |
PSR0092_01.007 | SAMPLE PROBLEM 2 PRINTED OUTPUT | 1681 |
Keywords: iterative methods, neutron spectra, spectrometers.