The Working Party on International Nuclear Data Evaluation Co-operation (WPEC) was established to promote the exchange of information on nuclear data evaluations, measurements, nuclear model calculations, validation, and related topics, and to provide a framework for co-operative activities between the participating projects. The Working Party assesses the needs for nuclear data improvements and addresses those needs by initiating joint evaluation and/or measurement efforts throught its different sub-groups.
| WPEC Meeting, 27-28 June 2019 | ||||
| Proposed agenda | ||||
| Summary records | ||||
| Summary record for WPEC-30 (2018) | ||||
| Summary record for WPEC-31 (2019) | ||||
| Membership and observers (June 2019) | ||||
| Participation | ||||
| Review of the OECD membership procedures | ||||
| Review of WPEC actions and report progress | ||||
| Action items raised at WPEC-30 (2018) | ||||
| Review of status of WPEC reports | Presentation (Secretariat) | |||
| Reports on activities from international organisations | ||||
| Report on Nuclear Science activities at NEA (T. Ivanova) | Presentation (NEA) | |||
| Report on Nuclear Data Section activities at IAEA (A. Koning) | Presentation (IAEA) | |||
| Reports on experimental activities | ||||
| China (X. Ruan) | Presentation (China) | |||
| Europe (A. Plompen) | Presentation (Europe) | |||
| Japan (A. Kimura) | Presentation (Japan) | |||
| USA (Y. Danon) | Presentation (USA) | |||
| Brief progress reports from the evaluation projects | ||||
| CENDL (Z. Ge) | Presentation (CENDL) | |||
| ENDF (D. Brown) | Presentation (ENDF) | |||
| JEFF (A. Plompen) | Presentation (JEFF) | |||
| JENDL (O. Iwamoto / K. Yokoyama) | Presentation (JENDL) | |||
| TENDL (D. Rochman) | Presentation (TENDL) | |||
| Status of subgroups | ||||
| Subgroup 43: Code infrastructure to support a modern general nuclear database (GND) structure | Presentation (SG43) | |||
| Subgroup 44: Investigation of Covariance Data in General Purpose Nuclear Data Libraries | Presentation (SG44) | |||
| Subgroup 45: Validation of Nuclear Data Libraries (VaNDaL) Project | Presentation (SG45) | |||
| Subgroup 46: Efficient and Effective Use of Integral Experiments for Nuclear Data Validation | Presentation (SG46) | |||
| Subgroup 47: Use of Shielding Integral Benchmark Archive and Database for Nuclear Data Validation | Presentation (SG47) | |||
| Status of Expert Groups | ||||
| Expert Group - High Priority Request List (EG-HPRL) | Presentation (SGC) | |||
| Expert Group - Recommended Definition of General Nuclear Database Structure (EG-GNDS) | Presentation (SGB) | |||
| New subgroup proposals | ||||
| Advances in Thermal Scattering Law Analysis | Proposal | Presentation | ||
| Reproducibility in Nuclear Data Evaluation | Proposal | Presentation | ||
| Conferences and meetings of interest to the nuclear data community | ||||
| ND2019 | Beijing, China | Presentation | ||
| ND2022 | California, USA | Presentation | ||
Last reviewed: 12 June 2019