To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
MARINRAD | CCC-0503/01 | Tested | 01-OCT-1987 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0503/01 | CDC CYBER 855 | CDC CYBER 740 |
File name | File description | Records |
---|---|---|
CCC0503_01.001 | Information file | 88 |
CCC0503_01.002 | JCL and control information | 32 |
CCC0503_01.003 | MARRAD source program | 3384 |
CCC0503_01.004 | DGEAR routines | 1179 |
CCC0503_01.005 | User input data (logical unit 5) | 94 |
CCC0503_01.006 | Food chain parameters (LD11) | 843 |
CCC0503_01.007 | Transfer model parameters (LD16) | 19 |
CCC0503_01.008 | Source term parameters (LD17) | 375 |
CCC0503_01.009 | MARRAD original output | 6761 |
CCC0503_01.010 | MARRAD output produced by NEA-DB | 7741 |
CCC0503_01.011 | MAROUT source | 5897 |
CCC0503_01.012 | Basic user input (LD5) | 214 |
CCC0503_01.013 | MAROUT output (LD6) | 216 |
Keywords: doses, environmental transport, health hazards, ingestion, liquid wastes, radioactive effluents, radioactivity transport, radionuclide migration, seawater.